Weekly Map Plays
June 26
June 25
June 24
June 23
June 22
May 21
May 20
May 19
May 18
April 17
April 16
April 15
April 14
March 13
March 12
March 11
March 10
March 9
February 8
February 7
February 6
February 5
January 4
January 3
January 2
January 1
January 0
December 52
December 51
December 50
December 49
December 48
November 47
November 46
November 45
November 44
October 43
October 42
October 41
October 40
October 39
September 38
September 37
September 36
September 35
August 34
August 33
August 32
August 31
July 30
July 29
July 28
July 27
June 26
June 25
June 24
June 23
June 22
May 21
May 20
May 19
May 18
April 17
April 16
April 15
April 14
March 13
March 12
March 11
March 10
March 9
February 8
February 7
February 6
February 5
January 4
January 3
January 2
January 1
January 0
December 53
1 | The Great Worlds | 4 Walls | 2 |
2 | The Tundras 6-8 Player worlds | 4walls (6p) | 2 |
December 52
December 51
December 50
December 49
November 48
November 47
November 46
November 45
October 44
October 43
October 42
October 41
October 40
September 39
September 38
September 37
September 36
August 35
August 34
August 33
August 32
July 31
July 30
July 29
July 28
July 27
June 26
June 25
June 24
June 23
May 22
May 21
May 20
May 19
April 18
April 17
April 16
April 15
April 14
March 13
March 12
March 11
March 10
February 9
February 8
February 7
February 6
January 5
January 4
January 3
January 2
January 1
December 52
December 51
December 50
December 49
November 48
November 47
November 46
November 45
October 44
October 43
October 42
October 41
October 40
September 39
September 38
September 37
September 36
August 35
August 34
August 33
August 32
1 | The Great Worlds | 4 Walls | 36 |
2 | Åsgard Worlds II | Nübrimnir Palace | 24 |
3 | * The Beginning | Pressure Point | 20 |
4 | The Great Worlds | 4way | 17 |
5 | Åsgard Worlds | Well of Mimir | 11 |
6 | Åsgard Worlds | Töm | 5 |
7 | Åsgard Worlds II | Fensalir | 3 |
8 | The Tundras II | Hollow Fields | 3 |
9 | The Tundras II | Isnt Töm | 3 |
10 | War of the Gods (Part 2) | Stranded | 2 |
11 | Test Map | 4walls 6p (fixed) | 2 |
July 31
July 30
July 29
July 28
July 27
June 26
June 25
June 24
June 23
May 22
May 21
May 20
May 19
May 18
April 17
April 16
April 15
April 14
March 13
March 12
March 11
March 10
February 9
February 8
1 | * The Beginning | Pressure Point | 49 |
2 | The Great Worlds | 4 Walls | 27 |
3 | Åsgard Worlds II | Nübrimnir Palace | 16 |
4 | Åsgard Worlds | Töm | 12 |
5 | * The Beginning | Craters | 6 |
6 | Åsgard Worlds | Well of Mimir | 5 |
7 | Accelerated Worlds | D-Acceleration | 5 |
8 | The Great Worlds | 4way | 4 |
9 | The Tundras II | Hollow Fields | 4 |
10 | Wiggle Worlds | Building on Thin Ice | 4 |
11 | Test Map | test5 | 3 |
February 7
February 6
January 5
January 4
January 3
January 2
January 1
January 0
1 | The Great Worlds | 4 Walls | 11 |
2 | * The Beginning | Pressure Point | 10 |
3 | Åsgard Worlds II | Nübrimnir Palace | 7 |
4 | Wiggle Worlds | Build Your Base | 4 |
5 | The Great Worlds | 4way | 4 |
6 | Åsgard Worlds | Töm | 3 |
December 52
December 51
December 50
December 49
November 48
November 47
November 46
November 45
October 44
October 43
October 42
October 41
October 40
October 39
1 | * The Beginning | Pressure Point | 35 |
2 | The Great Worlds | 4 Walls | 19 |
3 | Åsgard Worlds II | Nübrimnir Palace | 8 |
4 | The Great Worlds | 4way | 7 |
5 | * The Beginning | Face Off | 5 |
6 | Test Map | Boat Race | 5 |
7 | * The Beginning | Craters | 4 |
8 | The Tundras 6-8 Player worlds | 4walls (6p) | 4 |
9 | Test Map | Capture the Shaman | 3 |
10 | Test Map | Test | 3 |
11 | Staunium | Saveally | 2 |
September 38
September 37
1 | * The Beginning | Pressure Point | 64 |
2 | The Great Worlds | 4 Walls | 29 |
3 | * The Beginning | Face Off | 18 |
4 | Åsgard Worlds II | Nübrimnir Palace | 9 |
5 | * The Beginning | Craters | 7 |
6 | Åsgard Worlds | Yggdrasil | 4 |
7 | The Great Worlds | 4way | 4 |
8 | Staunium | Saveally | 3 |
9 | The Tundras | Tundras Palace | 3 |
10 | AvA Worlds: The Rising | Mana Battle | 2 |
11 | The Great Worlds | Nirvana | 2 |
September 36
August 35
August 34
August 33
1 | The Great Worlds | 4 Walls | 57 |
2 | * The Beginning | Pressure Point | 33 |
3 | Åsgard Worlds II | Nübrimnir Palace | 27 |
4 | The Great Worlds | 4way | 11 |
5 | Åsgard Worlds | Töm | 9 |
6 | * The Beginning | Face Off | 7 |
7 | The Tundras 6-8 Player worlds | 4walls (6p) | 7 |
8 | AvA Worlds: The Rising | Mana Battle | 4 |
9 | Test Map | Bow Echoes | 2 |
10 | Åsgard Worlds | Yggdrasil | 2 |
11 | Test Map | Boat Race | 2 |
August 32
August 31
July 30
July 29
July 28
July 27
June 26
June 25
June 24
June 23
May 22
May 21
May 20
May 19
May 18
April 17
April 16
April 15
1 | The Great Worlds | 4 Walls | 37 |
2 | * The Beginning | Pressure Point | 36 |
3 | Åsgard Worlds II | Nübrimnir Palace | 17 |
4 | * The Beginning | Craters | 16 |
5 | Åsgard Worlds | Töm | 12 |
6 | * The Beginning | Face Off | 9 |
7 | The Great Worlds | 4way | 8 |
8 | AvA Worlds: The Rising | Mana Battle | 6 |
9 | Åsgard Worlds | Yggdrasil | 5 |
10 | Team Nashua Worlds | Juggernaut | 5 |
11 | The Tundras III | Hollow Fields II | 4 |
April 14
March 13
1 | * The Beginning | Pressure Point | 49 |
2 | The Great Worlds | 4 Walls | 45 |
3 | Åsgard Worlds II | Nübrimnir Palace | 16 |
4 | AvA Worlds: The Rising | Mana Battle | 14 |
5 | The Great Worlds | 4way | 13 |
6 | The Tundras III | Hollow Fields II | 11 |
7 | * The Beginning | Face Off | 11 |
8 | * The Beginning | Craters | 10 |
9 | Åsgard Worlds | Yggdrasil | 9 |
10 | Åsgard Worlds II | Fensalir | 8 |
11 | The Beginning MP | Combined Forces | 7 |
March 12
March 11
March 10
February 9
February 8
February 7
February 6
January 5
January 4
January 3
January 2
1 | The Great Worlds | 4 Walls | 82 |
2 | * The Beginning | Pressure Point | 55 |
3 | Åsgard Worlds II | Nübrimnir Palace | 29 |
4 | Åsgard Worlds | Töm | 16 |
5 | NW 16 (1): Fate Worlds | A Narrow Passage | 14 |
6 | The Great Worlds | 4way | 13 |
7 | The Tundras III | Hollow Fields II | 10 |
8 | * The Beginning | Face Off | 10 |
9 | * The Beginning | Two On Two | 10 |
10 | Wiggle Worlds | Building on Thin Ice | 8 |
11 | Åsgard Worlds | Well of Mimir | 8 |
January 1
January 0
December 52
December 51
December 50
December 49
1 | Åsgard Worlds II | Nübrimnir Palace | 60 |
2 | The Great Worlds | 4 Walls | 50 |
3 | * The Beginning | Pressure Point | 37 |
4 | The Great Worlds | 4way | 24 |
5 | Åsgard Worlds | Töm | 19 |
6 | Team Nashua Worlds | Juggernaut | 13 |
7 | The Tundras III | Cross Fields | 12 |
8 | * The Beginning | Face Off | 9 |
9 | * The Beginning | Craters | 8 |
10 | Åsgard Worlds | Well of Mimir | 7 |
11 | AvA Worlds: The Rising | Point Middle | 6 |
November 48
November 47
November 46
November 45
November 44
1 | The Great Worlds | 4 Walls | 51 |
2 | Åsgard Worlds II | Nübrimnir Palace | 33 |
3 | The Great Worlds | 4way | 22 |
4 | The Tundras III | Cross Fields | 19 |
5 | * The Beginning | Craters | 7 |
6 | * The Beginning | Pressure Point | 7 |
7 | Test Map | Cross Fields (6p) | 6 |
8 | Team Nashua Worlds | Juggernaut | 6 |
9 | Åsgard Worlds | Well of Mimir | 5 |
10 | Åsgard Worlds | Töm | 5 |
11 | * The Beginning | Face Off | 4 |
October 43
October 42
October 41
October 40
September 39
September 38
September 37
September 36
August 35
1 | Åsgard Worlds II | Nübrimnir Palace | 24 |
2 | The Great Worlds | 4way | 20 |
3 | The Great Worlds | 4 Walls | 19 |
4 | * The Beginning | Pressure Point | 14 |
5 | * The Beginning | Face Off | 10 |
6 | Åsgard Worlds | Töm | 6 |
7 | AU Worlds | Fair Pressure Point | 6 |
8 | * The Beginning | Craters | 6 |
9 | Test Map | A narrow Passage (8p) | 4 |
10 | Åsgard Worlds | Hel | 4 |
11 | The Absolutes Worlds | Three Way Down | 4 |
August 34
August 33
1 | Åsgard Worlds II | Nübrimnir Palace | 34 |
2 | The Great Worlds | 4 Walls | 29 |
3 | * The Beginning | Face Off | 19 |
4 | The Great Worlds | 4way | 18 |
5 | * The Beginning | Pressure Point | 14 |
6 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 11 |
7 | Åsgard Worlds | Töm | 9 |
8 | * The Beginning | Craters | 7 |
9 | Test Map | Shamans Rift | 7 |
10 | Åsgard Worlds | Well of Mimir | 7 |
11 | Test Map | A narrow Passage (8p) | 6 |
August 32
August 31
1 | Åsgard Worlds II | Nübrimnir Palace | 31 |
2 | The Great Worlds | 4 Walls | 21 |
3 | The Great Worlds | 4way | 16 |
4 | * The Beginning | Pressure Point | 15 |
5 | * The Beginning | Craters | 14 |
6 | Åsgard Worlds | Töm | 12 |
7 | * The Beginning | Face Off | 10 |
8 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 10 |
9 | The Tundras III | Cross Fields | 8 |
10 | Test Map | Purimnir palace (8p) | 8 |
11 | * The Beginning | Two On Two | 6 |
August 30
July 29
July 28
July 27
June 26
June 25
1 | Åsgard Worlds II | Nübrimnir Palace | 31 |
2 | The Great Worlds | 4 Walls | 25 |
3 | * The Beginning | Pressure Point | 15 |
4 | * The Beginning | Craters | 14 |
5 | The Great Worlds | 4way | 13 |
6 | Åsgard Worlds | Töm | 10 |
7 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 10 |
8 | Wiggle Worlds | Building on Thin Ice | 6 |
9 | Test Map | Fast Palace | 6 |
10 | Åsgard Worlds | Hel | 4 |
11 | The Tundras III | Yggdratom II | 4 |
June 24
June 23
1 | Åsgard Worlds II | Nübrimnir Palace | 42 |
2 | * The Beginning | Pressure Point | 27 |
3 | The Great Worlds | 4 Walls | 24 |
4 | The Great Worlds | 4way | 16 |
5 | Åsgard Worlds | Töm | 16 |
6 | * The Beginning | Face Off | 13 |
7 | * The Beginning | Craters | 12 |
8 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 11 |
9 | NW 16 (1): Fate Worlds | A Narrow Passage | 10 |
10 | Åsgard Worlds | Hel | 9 |
11 | Wiggle Worlds | Building on Thin Ice | 8 |
May 22
1 | Åsgard Worlds II | Nübrimnir Palace | 46 |
2 | * The Beginning | Pressure Point | 43 |
3 | The Great Worlds | 4 Walls | 29 |
4 | Åsgard Worlds | Töm | 25 |
5 | The Great Worlds | 4way | 15 |
6 | * The Beginning | Face Off | 15 |
7 | * The Beginning | Craters | 13 |
8 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 12 |
9 | Åsgard Worlds | Hel | 6 |
10 | Åsgard Worlds | Yggdrasil | 6 |
11 | NW 16 (1): Fate Worlds | A Narrow Passage | 6 |
May 21
1 | * The Beginning | Pressure Point | 58 |
2 | Åsgard Worlds II | Nübrimnir Palace | 41 |
3 | * The Beginning | Face Off | 23 |
4 | The Great Worlds | 4 Walls | 22 |
5 | The Great Worlds | 4way | 21 |
6 | Åsgard Worlds | Töm | 18 |
7 | Myths 2v2 (DBM worlds Revisited) | Face Off(R) | 11 |
8 | * The Beginning | Craters | 10 |
9 | Team Nashua Worlds | Juggernaut | 8 |
10 | Åsgard Worlds | Yggdrasil | 7 |
11 | * The Beginning | Two On Two | 7 |
May 20
1 | Åsgard Worlds II | Nübrimnir Palace | 55 |
2 | * The Beginning | Pressure Point | 48 |
3 | The Great Worlds | 4way | 35 |
4 | The Great Worlds | 4 Walls | 35 |
5 | * The Beginning | Face Off | 20 |
6 | Åsgard Worlds | Töm | 19 |
7 | * The Beginning | Craters | 9 |
8 | NW 16 (1): Fate Worlds | A Narrow Passage | 9 |
9 | Åsgard Worlds | Well of Mimir | 7 |
10 | Wiggle Worlds | Building on Thin Ice | 5 |
11 | Åsgard Worlds | Utgard | 5 |
May 19
1 | Åsgard Worlds II | Nübrimnir Palace | 59 |
2 | The Great Worlds | 4 Walls | 38 |
3 | * The Beginning | Pressure Point | 35 |
4 | The Great Worlds | 4way | 25 |
5 | Åsgard Worlds | Töm | 20 |
6 | * The Beginning | Face Off | 8 |
7 | Åsgard Worlds | Well of Mimir | 6 |
8 | AvA Worlds: The Rising | Mana Battle | 5 |
9 | * The Beginning | Craters | 5 |
10 | Åsgard Worlds | Yggdrasil | 5 |
11 | Test Map | Capture The Flag (4v4) | 4 |
May 18
1 | Åsgard Worlds II | Nübrimnir Palace | 70 |
2 | * The Beginning | Pressure Point | 44 |
3 | The Great Worlds | 4 Walls | 32 |
4 | The Great Worlds | 4way | 15 |
5 | * The Beginning | Face Off | 15 |
6 | Åsgard Worlds | Töm | 14 |
7 | Åsgard Worlds | Well of Mimir | 11 |
8 | Test Map | The Dictator (7v1) | 9 |
9 | Dragon Worlds | 2on2-Pressure Point | 7 |
10 | NW 16 (1): Fate Worlds | A Narrow Passage | 7 |
11 | Wiggle Worlds | Tight Trails | 6 |
April 17
1 | Åsgard Worlds II | Nübrimnir Palace | 76 |
2 | * The Beginning | Pressure Point | 64 |
3 | The Great Worlds | 4 Walls | 27 |
4 | The Great Worlds | 4way | 20 |
5 | * The Beginning | Face Off | 17 |
6 | Åsgard Worlds | Well of Mimir | 15 |
7 | Åsgard Worlds | Töm | 12 |
8 | Åsgard Worlds | Yggdrasil | 11 |
9 | Test Map | The Dictator (7v1) | 11 |
10 | Test Map | Purimnir Palace (8p) | 7 |
11 | Cihad Worlds | Ally Need Help | 7 |
April 16
1 | Åsgard Worlds II | Nübrimnir Palace | 66 |
2 | * The Beginning | Pressure Point | 46 |
3 | The Great Worlds | 4 Walls | 35 |
4 | The Great Worlds | 4way | 23 |
5 | * The Beginning | Face Off | 18 |
6 | Åsgard Worlds | Töm | 17 |
7 | Test Map | Vault | 15 |
8 | Åsgard Worlds | Yggdrasil | 13 |
9 | Test Map | Capture The Flag (4v4) | 12 |
10 | Test Map | Purimnir Palace (8p) | 9 |
11 | Åsgard Worlds II | Muspelheim | 6 |
April 15
1 | * The Beginning | Pressure Point | 82 |
2 | Åsgard Worlds II | Nübrimnir Palace | 71 |
3 | Test Map | 34 | |
4 | * The Beginning | Face Off | 32 |
5 | The Great Worlds | 4 Walls | 28 |
6 | Åsgard Worlds | Töm | 18 |
7 | Åsgard Worlds | Well of Mimir | 17 |
8 | Test Map | Vault | 13 |
9 | The Great Worlds | 4way | 13 |
10 | Team Nashua Worlds | Juggernaut | 10 |
11 | Åsgard Worlds II | Laufeys Island | 7 |
April 14
1 | * The Beginning | Pressure Point | 66 |
2 | Åsgard Worlds II | Nübrimnir Palace | 65 |
3 | The Great Worlds | 4 Walls | 33 |
4 | Åsgard Worlds | Töm | 27 |
5 | The Great Worlds | 4way | 21 |
6 | Åsgard Worlds | Well of Mimir | 19 |
7 | * The Beginning | Face Off | 14 |
8 | NW 16 (1): Fate Worlds | A Narrow Passage | 11 |
9 | Test Map | Capture The Flag (4v4) | 9 |
10 | * The Beginning | Craters | 7 |
11 | Åsgard Worlds | Yggdrasil | 6 |
March 13
1 | * The Beginning | Pressure Point | 66 |
2 | Åsgard Worlds II | Nübrimnir Palace | 42 |
3 | The Great Worlds | 4 Walls | 36 |
4 | The Great Worlds | 4way | 35 |
5 | Åsgard Worlds | Töm | 33 |
6 | * The Beginning | Face Off | 16 |
7 | Åsgard Worlds | Well of Mimir | 9 |
8 | Team Nashua Worlds | Juggernaut | 8 |
9 | Åsgard Worlds | Yggdrasil | 8 |
10 | Glitter Worlds | Glitter Point | 7 |
11 | Wiggle Worlds | Building on Thin Ice | 6 |
March 12
1 | * The Beginning | Pressure Point | 59 |
2 | Åsgard Worlds II | Nübrimnir Palace | 52 |
3 | The Great Worlds | 4 Walls | 34 |
4 | * The Beginning | Face Off | 29 |
5 | Åsgard Worlds | Töm | 28 |
6 | The Great Worlds | 4way | 25 |
7 | Åsgard Worlds | Well of Mimir | 12 |
8 | NW 16 (1): Fate Worlds | A Narrow Passage | 8 |
9 | Team Nashua Worlds | Juggernaut | 7 |
10 | Åsgard Worlds II | Laufeys Island | 7 |
11 | Test Map | Capture The Flag (4v4) | 6 |
March 11
1 | * The Beginning | Pressure Point | 68 |
2 | Åsgard Worlds II | Nübrimnir Palace | 55 |
3 | The Great Worlds | 4 Walls | 38 |
4 | The Great Worlds | 4way | 30 |
5 | Åsgard Worlds | Töm | 23 |
6 | * The Beginning | Face Off | 12 |
7 | Test Map | Fast Palace | 5 |
8 | Team Nashua Worlds | Juggernaut | 4 |
9 | Wiggle Worlds | Building on Thin Ice | 4 |
10 | * The Beginning | Craters | 4 |
11 | NW 16 (1): Fate Worlds | Teleporting Islands | 3 |
March 10
1 | * The Beginning | Pressure Point | 38 |
2 | Åsgard Worlds II | Nübrimnir Palace | 34 |
3 | The Great Worlds | 4 Walls | 27 |
4 | Åsgard Worlds | Töm | 13 |
5 | * The Beginning | Face Off | 9 |
6 | The Great Worlds | 4way | 7 |
7 | * The Beginning | Craters | 5 |
8 | Test Map | Angels 88 | 4 |
9 | Test Map | The Dictator (7v1) | 3 |
10 | The Tundras II | Battle for Frithmir | 3 |
11 | The Great Worlds | M1 | 3 |
March 9
1 | Åsgard Worlds II | Nübrimnir Palace | 51 |
2 | The Great Worlds | 4 Walls | 30 |
3 | * The Beginning | Pressure Point | 23 |
4 | Åsgard Worlds | Töm | 22 |
5 | The Great Worlds | 4way | 12 |
6 | Wiggle Worlds | Building on Thin Ice | 5 |
7 | * The Beginning | Face Off | 4 |
8 | Team Nashua Worlds | Juggernaut | 4 |
9 | Test Map | Fast Palace | 3 |
10 | Glitter Worlds | Well Of Dreams | 2 |
11 | Divinity Calls | The Queens Sun | 2 |
February 8
1 | Åsgard Worlds II | Nübrimnir Palace | 49 |
2 | The Great Worlds | 4 Walls | 26 |
3 | The Great Worlds | 4way | 14 |
4 | Åsgard Worlds | Töm | 12 |
5 | * The Beginning | Pressure Point | 10 |
6 | NW 16 (1): Fate Worlds | A Narrow Passage | 8 |
7 | * The Beginning | Face Off | 5 |
8 | Åsgard Worlds | Well of Mimir | 4 |
9 | Team Nashua Worlds | Juggernaut | 3 |
10 | Test Map | Lava Blast | 3 |
11 | Åsgard Worlds | Yggdrasil | 2 |
February 7
1 | * The Beginning | Pressure Point | 63 |
2 | Åsgard Worlds II | Nübrimnir Palace | 51 |
3 | The Great Worlds | 4 Walls | 18 |
4 | Åsgard Worlds | Töm | 17 |
5 | The Great Worlds | 4way | 13 |
6 | * The Beginning | Face Off | 6 |
7 | Team Nashua Worlds | Juggernaut | 5 |
8 | 2 to 4 Worlds | No Choice Now | 5 |
9 | Åsgard Worlds | Hel | 4 |
10 | Kataras Voyage MP | Central Hub | 3 |
11 | Insect Worlds | Butterflys Passenge | 2 |
February 6
February 5
January 4
1 | Åsgard Worlds II | Nübrimnir Palace | 66 |
2 | * The Beginning | Pressure Point | 34 |
3 | Åsgard Worlds | Töm | 21 |
4 | The Great Worlds | 4way | 21 |
5 | The Great Worlds | 4 Walls | 17 |
6 | * The Beginning | Face Off | 6 |
7 | Test Map | Lava Blast | 4 |
8 | Wiggle Worlds | Building on Thin Ice | 4 |
9 | Åsgard Worlds | Well of Mimir | 4 |
10 | Åsgard Worlds II | Land Of Rán | 3 |
11 | The Great Worlds | Faction | 2 |
January 3
1 | Åsgard Worlds II | Nübrimnir Palace | 53 |
2 | * The Beginning | Pressure Point | 30 |
3 | Åsgard Worlds | Töm | 23 |
4 | The Great Worlds | 4 Walls | 21 |
5 | The Great Worlds | 4way | 20 |
6 | Wiggle Worlds | Building on Thin Ice | 6 |
7 | * The Beginning | Face Off | 5 |
8 | Wiggle Worlds | Tight Trails | 4 |
9 | Test Map | Fast Palace | 4 |
10 | Test Map | Armageddon ffa | 3 |
11 | Test Map | Armageddon ffa | 3 |
January 2
1 | Åsgard Worlds II | Nübrimnir Palace | 46 |
2 | * The Beginning | Pressure Point | 35 |
3 | Åsgard Worlds | Töm | 28 |
4 | The Great Worlds | 4 Walls | 19 |
5 | The Great Worlds | 4way | 18 |
6 | * The Beginning | Face Off | 14 |
7 | Test Map | Armageddon ffa | 9 |
8 | Test Map | small pop | 8 |
9 | Åsgard Worlds | Well of Mimir | 7 |
10 | Test Map | EpicoTeamwork | 7 |
11 | Test Map | Lava Blast | 5 |
January 1
1 | Åsgard Worlds II | Nübrimnir Palace | 49 |
2 | * The Beginning | Pressure Point | 34 |
3 | Åsgard Worlds | Töm | 18 |
4 | The Great Worlds | 4 Walls | 17 |
5 | * The Beginning | Face Off | 14 |
6 | The Great Worlds | 4way | 13 |
7 | The Tundras II | Hollow Fields | 11 |
8 | Test Map | 5 | |
9 | Glitter Worlds | Well Of Dreams | 5 |
10 | The Tundras II | Battle for Frithmir | 5 |
11 | NW 16 (1): Fate Worlds | Teleporting Islands | 5 |
January 0
1 | Åsgard Worlds II | Nübrimnir Palace | 54 |
2 | Åsgard Worlds | Töm | 17 |
3 | * The Beginning | Pressure Point | 17 |
4 | The Great Worlds | 4 Walls | 15 |
5 | Åsgard Worlds | Well of Mimir | 12 |
6 | The Great Worlds | 4way | 12 |
7 | * The Beginning | Face Off | 9 |
8 | Glitter Worlds | Well Of Dreams | 4 |
9 | The Tundras II | Battle for Frithmir | 4 |
10 | * The Beginning | Craters | 4 |
11 | The Great Worlds | Double Scales | 4 |
December 52
1 | Åsgard Worlds II | Nübrimnir Palace | 30 |
2 | The Great Worlds | 4 Walls | 19 |
3 | Åsgard Worlds | Töm | 18 |
4 | The Great Worlds | 4way | 13 |
5 | * The Beginning | Face Off | 12 |
6 | * The Beginning | Pressure Point | 11 |
7 | Wiggle Worlds | Building on Thin Ice | 4 |
8 | Team Nashua Worlds | Juggernaut | 4 |
9 | The Tundras II | Battle for Frithmir | 3 |
10 | AvA Worlds: The Rising | Mana Battle | 2 |
11 | Test Map | Journey Begins | 2 |
December 51
1 | Åsgard Worlds II | Nübrimnir Palace | 69 |
2 | The Great Worlds | 4 Walls | 46 |
3 | * The Beginning | Pressure Point | 40 |
4 | The Great Worlds | 4way | 34 |
5 | Åsgard Worlds | Töm | 30 |
6 | * The Beginning | Face Off | 16 |
7 | Åsgard Worlds | Well of Mimir | 10 |
8 | Wiggle Worlds | Building on Thin Ice | 9 |
9 | Test Map | Fast Palace | 6 |
10 | Team Nashua Worlds | Juggernaut | 4 |
11 | Åsgard Worlds | Yggdrasil | 4 |
December 50
1 | Åsgard Worlds II | Nübrimnir Palace | 41 |
2 | * The Beginning | Pressure Point | 36 |
3 | The Great Worlds | 4 Walls | 36 |
4 | Åsgard Worlds | Töm | 30 |
5 | * The Beginning | Face Off | 20 |
6 | The Great Worlds | 4way | 19 |
7 | Team Nashua Worlds | Juggernaut | 10 |
8 | * The Beginning | Dead Sea | 7 |
9 | Wiggle Worlds | Building on Thin Ice | 6 |
10 | * The Beginning | Craters | 6 |
11 | Åsgard Worlds | Yggdrasil | 6 |
December 49
December 48
1 | Åsgard Worlds II | Nübrimnir Palace | 35 |
2 | The Great Worlds | 4 Walls | 31 |
3 | Åsgard Worlds | Töm | 21 |
4 | * The Beginning | Pressure Point | 17 |
5 | The Great Worlds | 4way | 12 |
6 | * The Beginning | Craters | 7 |
7 | Åsgard Worlds | Well of Mimir | 6 |
8 | The Absolutes Worlds | Three Way Down | 6 |
9 | * The Beginning | Face Off | 4 |
10 | Åsgard Worlds | Yggdrasil | 3 |
11 | NW 16 (1): Fate Worlds | Teleporting Islands | 3 |
November 47
1 | The Great Worlds | 4 Walls | 50 |
2 | Åsgard Worlds II | Nübrimnir Palace | 29 |
3 | * The Beginning | Pressure Point | 27 |
4 | Åsgard Worlds | Töm | 27 |
5 | The Great Worlds | 4way | 25 |
6 | * The Beginning | Face Off | 6 |
7 | Åsgard Worlds | Well of Mimir | 5 |
8 | AvA Worlds: The Rising | Mana Battle | 4 |
9 | The Great Worlds | Double Volc | 3 |
10 | * The Beginning | Craters | 3 |
11 | Åsgard Worlds | Yggdrasil | 3 |
November 46
November 45
1 | Åsgard Worlds II | Nübrimnir Palace | 35 |
2 | The Great Worlds | 4 Walls | 30 |
3 | * The Beginning | Pressure Point | 30 |
4 | Åsgard Worlds | Töm | 18 |
5 | * The Beginning | Face Off | 12 |
6 | The Great Worlds | 4way | 11 |
7 | Test Map | Bylejakie TeRRytorium | 8 |
8 | Åsgard Worlds | Well of Mimir | 7 |
9 | Test Map | Pressure Point | 3 |
10 | Åsgard Worlds II | Fensalir | 3 |
11 | * The Beginning | Craters | 3 |
November 44
1 | The Great Worlds | 4 Walls | 31 |
2 | Åsgard Worlds II | Nübrimnir Palace | 28 |
3 | * The Beginning | Pressure Point | 26 |
4 | Åsgard Worlds | Töm | 22 |
5 | * The Beginning | Face Off | 13 |
6 | The Great Worlds | 4way | 8 |
7 | * The Beginning | Craters | 4 |
8 | Åsgard Worlds II | Svartalfheim | 3 |
9 | The Tundras II | Confrir | 2 |
10 | Åsgard Worlds | Well of Mimir | 2 |
11 | AvA Worlds: The Rising | Mana Battle | 2 |
October 43
October 42
1 | Åsgard Worlds II | Nübrimnir Palace | 31 |
2 | The Great Worlds | 4 Walls | 29 |
3 | * The Beginning | Pressure Point | 28 |
4 | Åsgard Worlds | Töm | 13 |
5 | The Great Worlds | 4way | 9 |
6 | Åsgard Worlds | Yggdrasil | 4 |
7 | * The Beginning | Face Off | 4 |
8 | NW 16 (1): Fate Worlds | A Narrow Passage | 3 |
9 | Wiggle Worlds | Building on Thin Ice | 2 |
10 | The Tundras | Frithmir | 2 |
11 | Wiggle Worlds | Tight Trails | 2 |
October 41
1 | Åsgard Worlds II | Nübrimnir Palace | 45 |
2 | * The Beginning | Pressure Point | 33 |
3 | The Great Worlds | 4 Walls | 29 |
4 | Åsgard Worlds | Töm | 17 |
5 | The Great Worlds | 4way | 12 |
6 | AvA Worlds: The Rising | Mana Battle | 7 |
7 | Åsgard Worlds | Well of Mimir | 4 |
8 | * The Beginning | Face Off | 3 |
9 | Åsgard Worlds II | Fensalir | 3 |
10 | Test Map | Well Of Mimir (8p) | 3 |
11 | The Tundras II | Legend of Frithmir | 3 |
October 40
September 39
1 | Åsgard Worlds II | Nübrimnir Palace | 44 |
2 | Åsgard Worlds | Töm | 24 |
3 | * The Beginning | Pressure Point | 24 |
4 | The Great Worlds | 4 Walls | 19 |
5 | The Great Worlds | 4way | 12 |
6 | * The Beginning | Face Off | 9 |
7 | Åsgard Worlds | Well of Mimir | 6 |
8 | The Tundras II | Hollow Fields | 6 |
9 | The Tundras II | Isnt Töm | 5 |
10 | The Tundras II | Narrow Trails | 5 |
11 | Team Nashua Worlds | Juggernaut | 4 |
September 38
1 | Åsgard Worlds II | Nübrimnir Palace | 37 |
2 | Åsgard Worlds | Töm | 27 |
3 | The Great Worlds | 4 Walls | 26 |
4 | * The Beginning | Pressure Point | 26 |
5 | The Great Worlds | 4way | 16 |
6 | Åsgard Worlds | Well of Mimir | 10 |
7 | Wiggle Worlds | Building on Thin Ice | 10 |
8 | * The Beginning | Face Off | 7 |
9 | The Tundras | Frithmirs Palace | 6 |
10 | The Tundras | Yggdratöm | 3 |
11 | Test Map | Deep Impact | 3 |
September 37
1 | Åsgard Worlds II | Nübrimnir Palace | 45 |
2 | The Great Worlds | 4 Walls | 21 |
3 | Åsgard Worlds | Töm | 15 |
4 | * The Beginning | Pressure Point | 13 |
5 | Åsgard Worlds | Well of Mimir | 11 |
