4 Walls

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 513 305 45.15 1.28
Grade 2 [AsG]Howl 467 90 41.98 1.74
Grade 3 [GoD]Vlek 466 46 43.54 2.32
Grade 4 Meph 442 169 37.96 1.27
Grade 5 Friend_of_all 439 778 37.48 1.19
Grade 6 pepega_OP 439 54 40.03 2.05
Grade 7 [SW]Sinegeiros 439 463 37.41 1.18
Grade 8 Android_17 438 146 38.28 1.49
Grade 9 AllLuckNoSkill 433 550 36.69 1.14
Grade 10 AllSkillNoLuck 429 112 37.13 1.40
Grade 11 [AsG]Nefarius 427 79 37.95 1.76
Grade 12 Adray_TSI 425 252 36.09 1.19
Grade 13 [GoD]spinnimini 420 729 35.42 1.15
Grade 14 lucero 418 45 41.00 3.08
Grade 15 JJaydenn 417 331 35.12 1.16
Grade 16 [SW]Ajetukuptu 414 726 34.90 1.18
Grade 17 [Rw]Mirage 413 200 34.93 1.22
Grade 18 [D]Leaf 413 104 36.26 1.64
Grade 19 [GoD]Matts_Friend26 411 530 34.60 1.16
Grade 20 [GoD]carbine 408 236 34.42 1.20
Grade 21 Cataclysm 407 81 35.90 1.74
Grade 22 Tundar_OP 407 564 34.15 1.15
Grade 23 Paragraf_OP 406 184 34.32 1.25
Grade 24 Aphrodite_OP 402 28 39.42 3.09
Grade 25 [AsG]Keith52 397 139 33.60 1.30
Grade 26 TimeStrangerSoon 397 70 35.26 1.86
Grade 27 [SW]Jamie- 394 116 34.21 1.60
Grade 28 [Chf]Jasmin_Chief 392 284 32.65 1.17
Grade 29 [Rw]ra 391 53 35.35 2.10
Grade 30 ttamylno 390 120 33.55 1.50
Grade 31 sucukluyumurta 389 86 34.63 1.90
Grade 32 Maganha 388 65 34.02 1.73
Grade 33 DeathLess 388 34 41.18 4.12
Grade 34 Lawyer_Johnson 387 396 32.22 1.16
Grade 35 Clown_OP 387 108 32.90 1.40
Grade 36 [SW]dominant 386 179 32.92 1.43
Grade 37 sam_TAS 385 83 34.07 1.84
Grade 38 [TAS]Necrofear 385 12 40.98 4.17
Grade 39 Bockwurstlaune 384 264 32.01 1.19
Grade 40 aravinth 383 133 32.32 1.34
Grade 41 Carcinos 383 33 39.72 3.81
Grade 42 MarkyMoo 383 39 35.17 2.29
Grade 43 WiXXer 382 113 32.34 1.38
Grade 44 Royaliste 381 112 32.62 1.49
Grade 45 [GoD]ImBad 379 253 31.50 1.21
Grade 46 21Questions_OP 378 190 31.70 1.29
Grade 47 PureChemist_OP 377 122 32.12 1.48
Grade 48 [GoD]RessurectioN 377 504 31.19 1.16
Grade 49 Zant 376 15 39.64 4.01
Grade 50 [AsG]MentiX 374 41 33.58 2.05
Grade 51 power 372 351 30.75 1.19
Grade 52 Veri_TAS 371 755 30.56 1.15
Grade 53 [GoD]Ewok 370 788 30.49 1.16
Grade 54 Kayin 369 248 30.52 1.19
Grade 55 mammy_TAS 369 223 30.52 1.20
Grade 56 loguSs 368 37 33.78 2.32
Grade 57 AventurA 368 86 32.90 2.04
Grade 58 [D]NightFury 367 203 30.46 1.25
Grade 59 [GoD]Ahmed 367 184 30.45 1.24
Grade 60 BadHusband 367 93 31.19 1.51
Grade 61 Selekta_TSI 366 518 30.18 1.18
Grade 62 [SW]Nekkkron 363 25 40.51 4.75
Grade 63 apocalipto 363 107 32.08 1.92
Grade 64 [Rw]Phoenix- 362 251 29.77 1.20
Grade 65 kaya 362 28 36.24 3.36
Grade 66 [SW]Fried_Rice 362 346 29.66 1.16
Grade 67 Ano-pop 361 14 40.53 4.81
Grade 68 Sponge 359 278 29.50 1.18
Grade 69 AmAzInG 359 25 36.69 3.58
Grade 70 hasta_cuando 358 58 31.82 1.99
Grade 71 DictatorJulio 357 87 30.55 1.60
Grade 72 Lucas 357 94 30.60 1.64
Grade 73 Viney 356 18 37.23 3.87
Grade 74 Xile 355 25 34.89 3.13
Grade 75 hechizero 353 18 37.55 4.09
Grade 76 [GoD]Synchron 352 53 31.37 2.06
Grade 77 FlipMode 352 34 35.83 3.55
Grade 78 Palmax 352 29 33.44 2.76
Grade 79 Kiyamet 351 100 30.47 1.79
Grade 80 [AvA]SpiderPig 351 109 29.54 1.49
Grade 81 Kopulus 350 19 34.31 3.11
Grade 82 MPlayGames 349 12 38.85 4.66
Grade 83 [Rw]Lupin 347 27 33.11 2.79
Grade 84 [D]Toxic_Jaguar 347 46 31.34 2.23
Grade 85 DragulaROB 347 10 38.82 4.69
Grade 86 Prime_TSI 347 114 29.05 1.44
Grade 87 Khenji_is_back 346 15 39.68 5.04
Grade 88 [Rw]karma 345 59 30.03 1.86
Grade 89 FlorianFFF 344 15 37.93 4.51
Grade 90 FIN_Elite 343 110 28.76 1.48
Grade 91 [Rw]Sneaky_Dragon 342 28 32.43 2.73
Grade 92 Omkar 342 44 31.38 2.40
Grade 93 [GoD]FREEMATT 342 395 27.62 1.16
Grade 94 Luke_OP 340 21 34.21 3.41
Grade 95 [GoD]Candide 339 40 31.05 2.39
Grade 96 Tacuara 338 10 37.09 4.42
Grade 97 r3tr0 338 256 27.36 1.20
Grade 98 [TDM]MooresY 338 38 31.23 2.46
Grade 99 [TDM]Mr_Moores 337 78 28.71 1.68
Grade 100 [AvA]Celoabdi 336 385 27.11 1.18
1 | 2 | 3