4 Walls

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 513 305 45.15 1.28
Grade 2 [AsG]Howl 467 90 41.98 1.74
Grade 3 [GoD]Vlek 466 46 43.54 2.32
Grade 4 where_nhal_OP 443 55 40.30 2.01
Grade 5 Meph 441 170 37.91 1.26
Grade 6 The_King 439 778 37.48 1.19
Grade 7 [SW]Sinegeiros 436 467 37.18 1.18
Grade 8 [BR]Android_17 433 150 37.72 1.47
Grade 9 AllLuckNoSkill_TSI 432 552 36.62 1.14
Grade 10 AllSkillNoLuck_TSI 430 123 37.05 1.36
Grade 11 [AsG]Nefarius 427 79 37.95 1.76
Grade 12 [GoD]spinnimini 425 741 35.91 1.15
Grade 13 ReigenArataka_TSI 425 252 36.09 1.19
Grade 14 lucero 418 45 41.00 3.08
Grade 15 JJaydenn 416 332 35.03 1.15
Grade 16 [SW]DemonD 415 727 35.00 1.18
Grade 17 [Rw]Mirage 413 200 34.93 1.22
Grade 18 [D]Leaf 413 104 36.26 1.64
Grade 19 [GoD]Matts_Friend26 408 535 34.29 1.16
Grade 20 [GoD]carbine 408 236 34.42 1.20
Grade 21 Tundar_OP 407 564 34.15 1.15
Grade 22 Cataclysm 407 81 35.90 1.74
Grade 23 Paragraf_OP 406 184 34.32 1.25
Grade 24 Aphrodite_OP 402 28 39.42 3.09
Grade 25 TimeStrangerSoon 397 70 35.26 1.86
Grade 26 [AsG]Keith52 397 139 33.60 1.30
Grade 27 [SW]Jamie- 394 116 34.21 1.60
Grade 28 [BR]Maganha 392 68 34.32 1.72
Grade 29 [Chf]Jasmin_Chief 392 284 32.65 1.17
Grade 30 [Rw]ra 391 53 35.35 2.10
Grade 31 ttamylno 390 120 33.55 1.50
Grade 32 sucukluyumurta 389 86 34.63 1.90
Grade 33 Lawyer_Johnson 388 397 32.31 1.16
Grade 34 DeathLess 388 34 41.18 4.12
Grade 35 Clown_OP 387 108 32.90 1.40
Grade 36 [SW]dominant 386 179 32.92 1.43
Grade 37 [TAS]Necrofear 385 12 40.98 4.17
Grade 38 sam_TAS 385 83 34.07 1.84
Grade 39 Carcinos 383 33 39.72 3.81
Grade 40 Bockwurstlaune 383 268 31.91 1.19
Grade 41 aravinth 383 133 32.32 1.34
Grade 42 MarkyMoo 383 39 35.17 2.29
Grade 43 WiXXer 382 113 32.34 1.38
Grade 44 Royaliste 381 112 32.62 1.49
Grade 45 [GoD]ImBad 379 253 31.50 1.21
Grade 46 21Questions_OP 378 190 31.70 1.29
Grade 47 [GoD]RessurectioN 378 523 31.29 1.16
Grade 48 PureChemist_OP 377 122 32.12 1.48
Grade 49 Zant 376 15 39.64 4.01
Grade 50 Veri_TAS 375 768 31.01 1.16
Grade 51 [AsG]MentiX 374 41 33.58 2.05
Grade 52 power 372 351 30.75 1.19
Grade 53 [GoD]Lord_Raiden 369 794 30.36 1.16
Grade 54 Kayin 369 250 30.52 1.19
Grade 55 loguSs 368 37 33.78 2.32
Grade 56 Selekta_TSI 368 529 30.33 1.18
Grade 57 AventurA 368 86 32.90 2.04
Grade 58 [GoD]Ahmed 367 184 30.45 1.24
Grade 59 mammy_TAS 367 228 30.26 1.20
Grade 60 [D]NightFury 367 203 30.46 1.25
Grade 61 BadHusband 367 93 31.19 1.51
Grade 62 [SW]Nekkkron 363 25 40.51 4.75
Grade 63 apocalipto 363 107 32.08 1.92
Grade 64 [Rw]Phoenix- 362 251 29.77 1.20
Grade 65 kaya 362 28 36.24 3.36
Grade 66 [SW]Fried_Rice 362 346 29.66 1.16
Grade 67 Ano-pop 361 14 40.53 4.81
Grade 68 Sponge 359 278 29.50 1.18
Grade 69 AmAzInG 359 25 36.69 3.58
Grade 70 hasta_cuando 358 58 31.82 1.99
Grade 71 Lucas 357 94 30.60 1.64
Grade 72 DictatorJulio 357 87 30.55 1.60
Grade 73 Viney 356 18 37.23 3.87
Grade 74 Xile 355 25 34.89 3.13
Grade 75 hechizero 353 18 37.55 4.09
Grade 76 [GoD]Synchron 352 53 31.37 2.06
Grade 77 FlipMode 352 34 35.83 3.55
Grade 78 Palmax 352 29 33.44 2.76
Grade 79 [AvA]SpiderPig 351 109 29.54 1.49
Grade 80 Kiyamet 351 100 30.47 1.79
Grade 81 Kopulus 350 19 34.31 3.11
Grade 82 MPlayGames 349 12 38.85 4.66
Grade 83 [Rw]Lupin 347 27 33.11 2.79
Grade 84 [D]Toxic_Jaguar 347 46 31.34 2.23
Grade 85 DragulaROB 347 10 38.82 4.69
Grade 86 Prime_TSI 347 114 29.05 1.44
Grade 87 Khenji_is_back 346 15 39.68 5.04
Grade 88 [Rw]karma 345 59 30.03 1.86
Grade 89 FlorianFFF 344 15 37.93 4.51
Grade 90 FIN_Elite 343 110 28.76 1.48
Grade 91 [Rw]Sneaky_Dragon 342 28 32.43 2.73
Grade 92 Omkar 342 44 31.38 2.40
Grade 93 Luke_OP 340 21 34.21 3.41
Grade 94 [GoD]FREEMATT 339 397 27.39 1.16
Grade 95 [GoD]Candide 339 40 31.05 2.39
Grade 96 Tacuara 338 10 37.09 4.42
Grade 97 [TDM]MooresY 338 38 31.23 2.46
Grade 98 Sonata140 338 48 29.88 2.01
Grade 99 r3tr0 338 256 27.36 1.20
Grade 100 [TDM]Mr_Moores 337 78 28.71 1.68
1 | 2 | 3