Töm

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 201 Kotal 258 11 28.87 4.35
Grade 202 [TAS]Papervu 257 33 23.23 2.53
Grade 203 aidan9211 257 16 28.30 4.20
Grade 204 [TSI]CuCkoo 255 19 26.76 3.76
Grade 205 ShadowOfUREH 255 22 26.98 3.83
Grade 206 Rogim28 253 17 25.61 3.44
Grade 207 [Rw]Phoenix- 253 55 22.02 2.24
Grade 208 apocalipto 252 52 22.70 2.49
Grade 209 Mowgli 252 14 27.36 4.05
Grade 210 Pjeter 252 21 25.09 3.31
Grade 211 [AsG]randphines 251 88 21.86 2.26
Grade 212 [TAS]Simba 250 10 29.61 4.87
Grade 213 Electric 250 20 26.12 3.70
Grade 214 Carnificin_TAS 250 42 22.41 2.47
Grade 215 Brandyleinchen 250 19 26.79 3.94
Grade 216 Mister_SAPEEEEEEE 249 19 27.57 4.23
Grade 217 Sopsykop 246 12 26.42 3.93
Grade 218 DeathLess 246 10 32.14 5.85
Grade 219 Amnesia 246 28 24.12 3.16
Grade 220 steel 245 23 25.89 3.78
Grade 221 Aphrodite_OP 245 12 27.35 4.30
Grade 222 [AvA]Arc 245 47 21.42 2.31
Grade 223 mxss 244 11 28.88 4.82
Grade 224 Red 242 26 23.70 3.16
Grade 225 Basz 242 27 22.87 2.90
Grade 226 Cocaine1 242 16 28.42 4.75
Grade 227 [TSI]Midori 240 13 27.36 4.45
Grade 228 [AvA]lanche 239 81 19.62 1.92
Grade 229 Kashdan 239 15 27.06 4.38
Grade 230 [AOC]e-macias 236 10 29.17 5.18
Grade 231 -Johan 235 27 22.09 2.85
Grade 232 GammaEnemy 234 40 21.51 2.69
Grade 233 TRINITAS 233 20 23.06 3.26
Grade 234 [SW]dominant 233 51 21.51 2.74
Grade 235 [AvA]Soma- 233 42 20.93 2.54
Grade 236 [AsG]Ragnj 230 13 27.67 4.89
Grade 237 Kidd 230 28 22.08 3.02
Grade 238 king-kong 227 10 27.76 5.02
Grade 239 gameofthrones 226 11 23.32 3.57
Grade 240 Aldwych 226 10 28.21 5.22
Grade 241 TizzL 224 18 24.46 4.01
Grade 242 MedecinBang 224 13 25.11 4.24
Grade 243 Zebra 224 11 28.27 5.29
Grade 244 Wet_Pickle 224 19 23.38 3.66
Grade 245 Seraiki 223 12 26.31 4.66
Grade 246 [SW]JoyBoy 223 23 21.22 2.98
Grade 247 aliverdi1023 221 18 22.61 3.51
Grade 248 Soundmill 221 39 20.12 2.68
Grade 249 lucita 221 47 20.18 2.68
Grade 250 KoekjeKope 221 10 28.00 5.31
Grade 251 Cahokiawarrior 220 63 19.02 2.33
Grade 252 Goozie8001 220 11 27.56 5.17
Grade 253 Famfrit 219 16 24.11 4.09
Grade 254 [AsG]NanoSaurus 219 13 25.51 4.53
Grade 255 [SW]SemiShaman 217 20 24.45 4.24
Grade 256 Destiny_99 217 13 24.49 4.25
Grade 257 cortomaltese 215 11 24.36 4.28
Grade 258 Damage 214 14 26.88 5.17
Grade 259 SSW_DanDy 213 10 23.62 4.11
Grade 260 kbatu98765 213 13 25.21 4.65
Grade 261 FORELLI 210 12 24.17 4.38
Grade 262 Leandro 207 10 26.12 5.13
Grade 263 [SW]JonSnow 207 13 23.34 4.21
Grade 264 Baschaa 206 26 20.42 3.27
Grade 265 Beastmode_TAS 205 20 22.62 4.03
Grade 266 Alca 204 24 21.83 3.81
Grade 267 Era 204 13 26.57 5.41
Grade 268 Zellt88 201 11 26.10 5.35
Grade 269 [AvA]Mibbel 198 20 21.29 3.84
Grade 270 HexTheRex 195 23 18.38 2.98
Grade 271 [TDM]Phil 193 19 23.48 4.73
Grade 272 kaspa64 191 32 17.35 2.75
Grade 273 christo0972 190 15 19.58 3.52
Grade 274 [SW]BardhiTheChosen 190 13 22.37 4.47
Grade 275 [GoD]Hakai 187 28 18.06 3.12
Grade 276 uli_6 184 11 23.43 4.99
Grade 277 Ryse 183 11 22.99 4.89
Grade 278 [TSI]Jonathan- 182 10 24.36 5.39
Grade 279 [War]mimo 181 11 23.07 4.99
Grade 280 Fearthedemon 180 12 21.35 4.46
Grade 281 Banshee350TT 179 10 24.72 5.62
Grade 282 Gribi_TAS 178 10 22.39 4.86
Grade 283 PeterParker 177 11 22.33 4.87
Grade 284 dna 173 11 21.23 4.66
Grade 285 [TDM]Walhallah 167 10 22.16 5.15
Grade 286 snaps 166 11 21.46 4.94
Grade 287 AventurA 163 19 18.70 4.13
Grade 288 Legend 161 19 18.89 4.27
Grade 289 Gouryella_TAS 159 20 17.66 3.93
Grade 290 Mr_Spock 158 27 15.96 3.38
Grade 291 DeathNote 153 12 19.83 4.84
Grade 292 [TDM]Rodd 148 11 21.57 5.59
Grade 293 murachi 137 13 18.64 5.00
Grade 294 bone_collector 136 11 17.83 4.74
Grade 295 Nkandla 133 13 16.16 4.28
Grade 296 Ano-pop 126 12 18.16 5.20
Grade 297 TheGabber 120 10 18.74 5.59
Grade 298 [AvA]TristanFR 108 14 14.91 4.72
Grade 299 Tumagha 107 11 17.43 5.57
Grade 300 Benio 81 11 12.96 4.94
1 | 2 | 3