Sessrúmnir Palace

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 mammy_TAS 465 24 49.52 4.34
Grade 2 [D]Paugrande 444 23 47.75 4.44
Grade 3 WiXXer 425 15 47.83 5.10
Grade 4 [AsG]manl1 417 10 46.53 4.96
Grade 5 Baschaa 369 76 32.96 2.02
Grade 6 aliverdi1023 367 15 41.02 4.76
Grade 7 Ezra_TSI 350 12 42.44 5.83
Grade 8 [Noob]lucky_noob 341 13 38.41 4.77
Grade 9 [GoD]ImBad 339 11 41.06 5.72
Grade 10 Paragraf_OP 326 19 35.44 4.28
Grade 11 Basz 320 109 27.17 1.74
Grade 12 Kotal 313 13 34.30 4.33
Grade 13 Viezeharry 311 76 26.99 1.96
Grade 14 CCCP 311 18 35.31 4.72
Grade 15 [Noob]Saito 310 19 32.65 3.89
Grade 16 [AvA]lanche 295 44 27.29 2.61
Grade 17 Mowgli 292 17 32.65 4.47
Grade 18 DictatorJulio 290 11 34.09 5.03
Grade 19 [SW]AlphaEnemy 290 14 33.61 4.87
Grade 20 Aphrodite_OP 288 13 33.45 4.88
Grade 21 [GoD]Spinnifix 283 11 35.00 5.57
Grade 22 Jereon 280 24 28.00 3.35
Grade 23 Sonata140 266 10 30.49 4.64
Grade 24 christo0972 261 17 27.23 3.72
Grade 25 [SW]SpeedHunter 252 10 31.78 5.54
Grade 26 Rotten_Spells 250 10 31.23 5.42
Grade 27 Sea_Eagle 242 10 31.54 5.79
Grade 28 Mr_Spock 240 19 27.91 4.64
Grade 29 [SW]Fried_Rice 236 12 31.02 5.81
Grade 30 [Chf]xel88 222 10 30.49 6.09
Grade 31 xcalibur 204 13 22.83 4.15
Grade 32 AventurA 201 10 27.37 5.75
Grade 33 [AvA]Mibbel 178 15 20.17 4.12
Grade 34 PoxerNL 144 19 15.51 3.71
1