Nübrimnir Palace

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 701 [Fr]Roni 216 10 26.03 4.82
Grade 702 Blackshine 216 22 22.95 3.77
Grade 703 PIXEL 215 13 25.90 4.78
Grade 704 DioEnki 215 16 21.54 3.34
Grade 705 RaFcAmoRA 215 15 22.01 3.50
Grade 706 Little_Guy1 215 23 20.70 3.07
Grade 707 AKOmcVeroia 215 34 18.83 2.44
Grade 708 Vage 215 14 23.50 3.99
Grade 709 MrDiabelsky 215 24 21.98 3.51
Grade 710 RedB3aronch 214 20 21.61 3.39
Grade 711 Floop 214 15 23.20 3.94
Grade 712 mahan 214 18 23.12 3.91
Grade 713 murachi 214 132 16.03 1.55
Grade 714 MeRLiNn 212 19 21.64 3.49
Grade 715 [SW]JonSnow 212 17 21.55 3.44
Grade 716 NightWulff 212 61 16.55 1.78
Grade 717 Axon 211 12 24.24 4.39
Grade 718 andromeda 211 13 22.42 3.76
Grade 719 TheDark_TAS 211 56 17.62 2.19
Grade 720 GodofWarleos 211 32 18.84 2.59
Grade 721 Nocturne 211 10 24.91 4.59
Grade 722 animalkindness1 210 15 22.69 3.88
Grade 723 Dark_Zealot 210 26 22.69 3.88
Grade 724 AceVentre 210 48 17.96 2.33
Grade 725 Medecin_Bang 208 14 21.57 3.58
Grade 726 IncaWarrior 208 21 21.63 3.62
Grade 727 fyb 208 33 20.02 3.07
Grade 728 Ziggymack 208 59 18.40 2.53
Grade 729 Snoopsh 207 14 22.12 3.82
Grade 730 uzumakinaruto 207 27 20.30 3.19
Grade 731 Gianlu26 206 66 17.31 2.24
Grade 732 savage2000_TAS 206 15 20.35 3.25
Grade 733 koldhands77 206 14 20.16 3.19
Grade 734 sergioleiva 206 74 17.78 2.39
Grade 735 v-loki 205 20 20.66 3.38
Grade 736 Bukka 204 22 20.17 3.26
Grade 737 Cao_Pi 204 20 21.78 3.78
Grade 738 Kingbradley 204 15 24.36 4.64
Grade 739 fgant 203 16 20.24 3.32
Grade 740 Darkima 203 25 20.52 3.42
Grade 741 saucise 203 23 21.98 3.89
Grade 742 Selena_Gomez 203 11 27.09 5.60
Grade 743 Smithhy 203 10 23.13 4.28
Grade 744 Galaxtica_17_VdM 202 36 20.09 3.31
Grade 745 Salvador 201 11 23.26 4.37
Grade 746 Syncreg 201 41 17.70 2.52
Grade 747 larlarbehemoth 200 31 17.69 2.57
Grade 748 Makse 200 37 18.11 2.70
Grade 749 primerock 199 26 19.37 3.16
Grade 750 Soundmill 199 78 15.58 1.88
Grade 751 EZ-now 198 18 22.83 4.36
Grade 752 FuzzyBuzzy 198 13 22.59 4.27
Grade 753 Axton 198 16 20.95 3.71
Grade 754 molham 198 22 20.08 3.42
Grade 755 Bule 197 35 17.33 2.55
Grade 756 ale4599 197 26 19.69 3.31
Grade 757 PaKal 197 10 24.83 5.03
Grade 758 JulienP 197 22 19.09 3.11
Grade 759 Kiba_Inuzuka 195 10 25.52 5.33
Grade 760 GabrielDaCosta1302 195 40 18.68 3.05
Grade 761 zhayu06 195 47 17.47 2.66
Grade 762 IbraKadabra 194 18 20.79 3.80
Grade 763 twannie1 194 17 21.07 3.88
Grade 764 Irionis 194 37 17.59 2.73
Grade 765 TaranTula 194 67 14.86 1.81
Grade 766 Durban_Poison 194 15 20.32 3.63
Grade 767 Zebra 193 22 19.34 3.34
Grade 768 FireRiffer 193 19 20.07 3.60
Grade 769 Nkandla 193 47 16.34 2.35
Grade 770 Araaon 193 27 19.00 3.22
Grade 771 Fearthedemon 192 52 16.63 2.46
Grade 772 KataKlisma 192 21 19.92 3.59
Grade 773 xzalcedoh 192 18 20.81 3.86
Grade 774 hshah 192 25 19.43 3.41
Grade 775 Rouskof 191 21 19.27 3.40
Grade 776 PeterParker 191 33 17.99 2.98
Grade 777 nah 191 39 16.12 2.34
Grade 778 Malrok 191 13 22.06 4.32
Grade 779 Yolo_Chief 191 20 19.27 3.40
Grade 780 thepowertsi88 190 13 20.89 3.96
Grade 781 holler04 190 13 23.26 4.76
Grade 782 Ayahuasca 190 39 16.31 2.43
Grade 783 sniker 189 13 21.71 4.28
Grade 784 joacoxx 189 15 18.54 3.21
Grade 785 ghrio 188 12 19.84 3.68
Grade 786 Creative 187 28 18.57 3.29
Grade 787 awful8 187 18 19.72 3.69
Grade 788 Jujupoilu 187 20 20.91 4.07
Grade 789 davidcm86 186 19 18.69 3.37
Grade 790 prud_TAS 186 19 18.90 3.42
Grade 791 Mr_Michelson 186 23 17.66 3.02
Grade 792 AwesumeArjen 186 11 22.74 4.72
Grade 793 Nerfy77 185 48 16.44 2.66
Grade 794 Diode 185 28 16.36 2.61
Grade 795 vitta15 184 19 19.78 3.80
Grade 796 [Fr]gould 184 16 20.91 4.18
Grade 797 Sheogorath 184 27 19.30 3.64
Grade 798 drpop96 184 17 18.79 3.48
Grade 799 [SW]Arkenstone 183 16 18.73 3.49
Grade 800 [SW]BardhiTheChosen 182 41 15.27 2.34
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8