Nübrimnir Palace

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 301 Darth_Nihilus 319 16 34.65 4.25
Grade 302 URINSTINKT 319 69 27.84 1.98
Grade 303 GreenWarrior 319 99 26.59 1.56
Grade 304 update 318 57 27.36 1.85
Grade 305 Shocks 318 64 28.14 2.12
Grade 306 sayian_5 318 19 31.53 3.23
Grade 307 Final_Fantasy 318 16 32.60 3.58
Grade 308 Hungaro 317 27 30.16 2.83
Grade 309 Waleed 317 18 32.32 3.54
Grade 310 [SW]misfortune 317 114 26.60 1.63
Grade 311 lucita 317 165 26.05 1.43
Grade 312 [AOC]Polak 317 26 31.47 3.27
Grade 313 Sonic_TN 317 26 30.41 2.91
Grade 314 Tuzkar 317 55 27.66 2.00
Grade 315 Metrickz 317 39 27.31 1.88
Grade 316 Zellt88 315 90 27.08 1.87
Grade 317 [TSI]Warden 315 43 28.86 2.47
Grade 318 Vertigo 315 35 28.82 2.44
Grade 319 FORELLI 314 44 28.03 2.22
Grade 320 Evo 314 50 27.38 2.01
Grade 321 Sepultura 314 32 29.25 2.63
Grade 322 solyluna 314 103 26.39 1.65
Grade 323 Royal_Pain 314 13 32.52 3.72
Grade 324 nathan1 314 45 28.78 2.47
Grade 325 [Rw]Boss 314 32 29.53 2.71
Grade 326 [GoD]umadbroo 314 31 28.91 2.51
Grade 327 shing3821 313 36 28.89 2.54
Grade 328 Amroth 313 24 31.76 3.50
Grade 329 orangeapple91 313 32 29.35 2.68
Grade 330 MasterMinder 313 101 26.31 1.68
Grade 331 beFriendly_TAS 313 227 25.20 1.31
Grade 332 MadSkillz 313 43 27.72 2.13
Grade 333 feryat 312 321 24.93 1.24
Grade 334 Kiyana 312 13 33.64 4.16
Grade 335 Aldwych 312 197 25.27 1.34
Grade 336 Mister_SAPEEEEEEE 312 203 25.12 1.31
Grade 337 Dragon_Soul 311 253 24.78 1.22
Grade 338 Sharkey 311 11 34.88 4.60
Grade 339 nanofives 311 53 28.73 2.54
Grade 340 [Rw]Dash 311 31 29.14 2.66
Grade 341 mitu 310 14 34.47 4.50
Grade 342 [AsG]NanoSaurus 310 24 30.82 3.27
Grade 343 Supertribe 310 11 34.93 4.65
Grade 344 Artema 309 82 25.86 1.65
Grade 345 Emerging-Light 309 15 32.82 3.96
Grade 346 bolleee 309 36 28.71 2.60
Grade 347 Frizart_TSI 309 62 26.45 1.86
Grade 348 majd 308 176 24.73 1.31
Grade 349 Breska-ARG 308 23 30.11 3.11
Grade 350 Tumagha 308 240 24.69 1.31
Grade 351 Gribi_TAS 308 30 29.50 2.90
Grade 352 [GoD]Hakai 308 171 24.94 1.37
Grade 353 Ceviche 308 13 32.15 3.77
Grade 354 nomey 307 322 24.31 1.20
Grade 355 Akari_TN 307 12 36.21 5.18
Grade 356 WhoAmI 307 25 29.22 2.83
Grade 357 Matias 307 22 30.83 3.38
Grade 358 MPlayGames 306 46 27.10 2.17
Grade 359 D4R_OP 306 112 25.27 1.57
Grade 360 dna 306 58 26.94 2.10
Grade 361 Rotten_Spells 306 44 28.00 2.45
Grade 362 Bully-Maguire_OP 306 32 28.86 2.75
Grade 363 Savas 305 43 27.32 2.29
Grade 364 MarkyMoo 305 73 25.66 1.72
Grade 365 pejn88 304 47 26.80 2.14
Grade 366 Kiam 304 20 30.48 3.38
Grade 367 AcosadoR 304 135 24.40 1.33
Grade 368 Shamanator 304 39 28.59 2.72
Grade 369 Diddy21_VdM 303 63 26.84 2.18
Grade 370 Carcinos 303 31 29.50 3.06
Grade 371 cortomaltese 303 40 26.94 2.20
Grade 372 [Fr]RobinFr 302 20 31.23 3.67
Grade 373 kaspa64 302 243 23.85 1.22
Grade 374 Pjeter 302 186 24.30 1.36
Grade 375 atariowns 302 92 25.12 1.65
Grade 376 Xubaca 301 11 34.09 4.67
Grade 377 Bellissima 301 25 31.13 3.69
Grade 378 FIN_Elite 301 208 23.87 1.27
Grade 379 Lovenji_OP 301 120 24.73 1.56
Grade 380 Luxray 301 37 27.52 2.46
Grade 381 LeaderEvils 300 19 31.82 3.94
Grade 382 Dave_Wild 300 10 34.04 4.68
Grade 383 [D]Vegeta 300 20 29.78 3.25
Grade 384 O-Ren_TSI 299 53 26.06 2.05
Grade 385 Nah_Id_Win 298 28 28.04 2.76
Grade 386 ILuVBooBS 298 29 29.62 3.27
Grade 387 steel 297 336 23.51 1.26
Grade 388 spl11ffy 297 24 29.31 3.21
Grade 389 Anivia_TN 297 43 27.46 2.60
Grade 390 kokolus999 297 33 28.60 2.97
Grade 391 olegarx 297 67 25.67 1.98
Grade 392 CCCP 297 356 23.44 1.23
Grade 393 majd1995 296 139 23.63 1.35
Grade 394 yisusprocs 296 19 30.63 3.66
Grade 395 RSteering 296 36 28.09 2.84
Grade 396 [TSI]CuCkoo 296 45 26.25 2.21
Grade 397 bone_collector 296 158 23.97 1.46
Grade 398 007s 296 534 23.27 1.21
Grade 399 paddy_lad 295 51 26.64 2.38
Grade 400 -Spokesman- 295 58 26.37 2.28
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8