Nübrimnir Palace

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 301 URINSTINKT 319 69 27.84 1.98
Grade 302 blah-blah 319 57 27.69 1.93
Grade 303 GreenWarrior 319 99 26.59 1.56
Grade 304 Darth_Nihilus 319 16 34.65 4.25
Grade 305 Avatar_TP 319 22 31.40 3.16
Grade 306 [SW]TheDarkAngle 319 22 31.24 3.11
Grade 307 Final_Fantasy 318 16 32.60 3.58
Grade 308 update 318 57 27.36 1.85
Grade 309 Shocks 318 64 28.14 2.12
Grade 310 sayian_5 318 19 31.53 3.23
Grade 311 Tuzkar 317 55 27.66 2.00
Grade 312 [SW]misfortune 317 114 26.60 1.63
Grade 313 Sonic_TN 317 26 30.41 2.91
Grade 314 lucita 317 165 26.05 1.43
Grade 315 Hungaro 317 27 30.16 2.83
Grade 316 [AOC]Polak 317 26 31.47 3.27
Grade 317 Metrickz 317 39 27.31 1.88
Grade 318 [TSI]Warden 315 43 28.86 2.47
Grade 319 Vertigo 315 35 28.82 2.44
Grade 320 Zellt88 315 90 27.08 1.87
Grade 321 [Rw]Ninety 315 38 28.60 2.35
Grade 322 [Rw]Boss 314 32 29.53 2.71
Grade 323 FORELLI 314 44 28.03 2.22
Grade 324 Sepultura 314 32 29.25 2.63
Grade 325 Evo 314 50 27.38 2.01
Grade 326 solyluna 314 103 26.39 1.65
Grade 327 [GoD]umadbroo 314 31 28.91 2.51
Grade 328 Royal_Pain 314 13 32.52 3.72
Grade 329 nathan1 314 45 28.78 2.47
Grade 330 Amroth 313 24 31.76 3.50
Grade 331 beFriendly_TAS 313 227 25.20 1.31
Grade 332 MasterMinder 313 101 26.31 1.68
Grade 333 shing3821 313 36 28.89 2.54
Grade 334 orangeapple91 313 32 29.35 2.68
Grade 335 bignoobmanfr 313 97 26.03 1.58
Grade 336 MadSkillz 313 43 27.72 2.13
Grade 337 Mister_SAPEEEEEEE 312 203 25.12 1.31
Grade 338 feryat 312 321 24.93 1.24
Grade 339 Kiyana 312 13 33.64 4.16
Grade 340 Aldwych 312 197 25.27 1.34
Grade 341 Sharkey 311 11 34.88 4.60
Grade 342 [Rw]Dash 311 31 29.14 2.66
Grade 343 nanofives 311 53 28.73 2.54
Grade 344 Dragon_Soul 311 253 24.78 1.22
Grade 345 [D]Joseph 310 387 24.65 1.21
Grade 346 mitu 310 14 34.47 4.50
Grade 347 Supertribe 310 11 34.93 4.65
Grade 348 [AsG]NanoSaurus 310 24 30.82 3.27
Grade 349 Frizart 309 62 26.45 1.86
Grade 350 Artema 309 82 25.86 1.65
Grade 351 Emerging-Light 309 15 32.82 3.96
Grade 352 bolleee 309 36 28.71 2.60
Grade 353 [GoD]Hakai 308 171 24.94 1.37
Grade 354 Gribi_TAS 308 30 29.50 2.90
Grade 355 Ceviche 308 13 32.15 3.77
Grade 356 Tumagha 308 240 24.69 1.31
Grade 357 D4R_OP 308 128 25.22 1.48
Grade 358 Lovenji_OP 308 130 25.35 1.50
Grade 359 majd 308 176 24.73 1.31
Grade 360 Breska-ARG 308 23 30.11 3.11
Grade 361 nomey 307 322 24.31 1.20
Grade 362 Matias 307 22 30.83 3.38
Grade 363 Akari_TN 307 12 36.21 5.18
Grade 364 WhoAmI 307 25 29.22 2.83
Grade 365 Rotten_Spells 306 44 28.00 2.45
Grade 366 dna 306 58 26.94 2.10
Grade 367 MPlayGames 306 46 27.10 2.17
Grade 368 BROADY_OP 306 32 28.86 2.75
Grade 369 Savas 305 43 27.32 2.29
Grade 370 O-Ren_TSI 305 56 26.50 1.99
Grade 371 MarkyMoo 305 73 25.66 1.72
Grade 372 AcosadoR 304 135 24.40 1.33
Grade 373 Shamanator 304 39 28.59 2.72
Grade 374 pejn88 304 47 26.80 2.14
Grade 375 Kiam 304 20 30.48 3.38
Grade 376 Diddy21_VdM 303 63 26.84 2.18
Grade 377 Pjeter 303 189 24.39 1.35
Grade 378 Carcinos 303 31 29.50 3.06
Grade 379 cortomaltese 303 40 26.94 2.20
Grade 380 atariowns 302 92 25.12 1.65
Grade 381 kaspa64 302 243 23.85 1.22
Grade 382 [Fr]RobinFr 302 20 31.23 3.67
Grade 383 Luxray 301 37 27.52 2.46
Grade 384 Bellissima 301 25 31.13 3.69
Grade 385 Xubaca 301 11 34.09 4.67
Grade 386 FIN_Elite 301 208 23.87 1.27
Grade 387 LeaderEvils 300 19 31.82 3.94
Grade 388 [Noob]lucky_noob 300 589 23.62 1.22
Grade 389 Dave_Wild 300 10 34.04 4.68
Grade 390 [D]Vegeta 300 20 29.78 3.25
Grade 391 CCCP 298 417 23.41 1.22
Grade 392 00Shaman 298 301 23.58 1.25
Grade 393 [AvA]Waleed 298 21 29.56 3.26
Grade 394 ILuVBooBS 298 29 29.62 3.27
Grade 395 steel 297 336 23.51 1.26
Grade 396 spl11ffy 297 24 29.31 3.21
Grade 397 Anivia_TN 297 43 27.46 2.60
Grade 398 [D]Rakme 297 33 27.28 2.53
Grade 399 olegarx 297 67 25.67 1.98
Grade 400 kokolus999 297 33 28.60 2.97
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8