Nübrimnir Palace

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 1 TouchOneTouchEmAll 516 215 45.67 1.37
Grade 2 Tito 484 19 50.19 3.93
Grade 3 Tacuara 483 36 47.03 2.91
Grade 4 [AsG]daroo 474 65 44.03 2.21
Grade 5 Plan3tFall_TSI 468 186 41.27 1.48
Grade 6 [GoD]Spinnifix 456 754 39.05 1.15
Grade 7 [GoD]Synchron 454 120 39.79 1.47
Grade 8 [SW]dominant 450 484 38.51 1.18
Grade 9 ReyMysterio 448 138 39.74 1.65
Grade 10 BlueManaBoost_TSI 444 526 37.92 1.18
Grade 11 Ikani_OP 444 55 40.53 2.03
Grade 12 SuperSaiyan 442 70 40.91 2.24
Grade 13 sofi 438 102 39.73 1.99
Grade 14 Relax 438 63 39.91 2.02
Grade 15 rousfv 436 389 37.32 1.24
Grade 16 Nico 435 51 41.32 2.62
Grade 17 [GoD]Vlek 435 16 44.32 3.61
Grade 18 Omkar 432 416 36.78 1.18
Grade 19 Unpredictable 431 660 36.57 1.17
Grade 20 Frodo_BagginZ 427 60 38.80 2.04
Grade 21 Clown_OP 427 293 36.21 1.18
Grade 22 shadics 426 47 40.21 2.54
Grade 23 Hykis 426 150 37.23 1.54
Grade 24 Genkifix 424 251 36.00 1.19
Grade 25 [GoD]eric 424 535 35.86 1.15
Grade 26 Updog 423 534 35.77 1.15
Grade 27 [D]Leaf 421 92 37.38 1.76
Grade 28 [AsG]Godzilla 420 469 35.48 1.17
Grade 29 Shao_OP 419 21 42.20 3.42
Grade 30 PureChemist_OP 418 347 35.49 1.22
Grade 31 Adray_TSI 417 188 35.36 1.23
Grade 32 [Rw]Mirage 413 111 35.35 1.36
Grade 33 [MD]Skylo 412 22 41.65 3.50
Grade 34 Cinquecento 412 447 34.97 1.25
Grade 35 itAchi 411 95 36.49 1.78
Grade 36 iceman1 411 84 36.89 1.92
Grade 37 [PL]edi 411 180 35.23 1.37
Grade 38 [TDM]Eyjafjallajokull 411 38 38.73 2.54
Grade 39 [Rw]ra 411 220 34.76 1.23
Grade 40 Meph 411 44 37.71 2.19
Grade 41 Venetica 409 112 36.41 1.82
Grade 42 [SW]Jamie- 408 268 34.62 1.27
Grade 43 Kayin 408 90 36.04 1.76
Grade 44 [TDM]Felicopter 407 23 42.20 3.83
Grade 45 Blackrider 405 32 38.60 2.70
Grade 46 [Chf]Jasmin_Chief 405 410 33.98 1.16
Grade 47 lucero 404 53 37.44 2.34
Grade 48 Jullie 404 59 37.79 2.46
Grade 49 Lucas 404 231 34.16 1.25
Grade 50 Nut_Cracker_OP 403 65 35.81 1.84
Grade 51 Light_ruNNer 400 71 35.73 1.91
Grade 52 Wet_Pickle 400 71 35.93 1.98
Grade 53 Toriko 400 130 34.80 1.59
Grade 54 [GoD]Candide 399 103 34.41 1.49
Grade 55 Dad 397 264 33.77 1.34
Grade 56 Darkside 397 144 34.27 1.52
Grade 57 21Questions_OP 397 338 33.33 1.20
Grade 58 mammy_TAS 397 137 33.88 1.41
Grade 59 Shimaga 395 283 33.41 1.30
Grade 60 [TDM]Rodd 395 42 37.35 2.62
Grade 61 AmAzInG 394 273 33.33 1.31
Grade 62 [D]NightFury 394 304 33.04 1.20
Grade 63 Famfrit 394 105 34.40 1.66
Grade 64 ShadowOfUREH 392 109 34.06 1.63
Grade 65 [SW]SemiShaman 392 48 36.55 2.45
Grade 66 [AsG]Nefarius 391 17 40.60 3.83
Grade 67 Anarchy 391 50 36.04 2.32
Grade 68 [SW]SoulTaker 390 72 35.25 2.10
Grade 69 [TDM]Mr_Moores 389 202 32.55 1.21
Grade 70 Mario205 388 10 42.50 4.56
Grade 71 [AsG]manl1 388 147 32.92 1.39
Grade 72 DragulaROB 388 140 33.34 1.51
Grade 73 MrSmokin_Hottie26 388 118 32.91 1.36
Grade 74 ExLordDeath 388 11 44.14 5.12
Grade 75 [Rw]Argonaut 387 63 34.70 1.98
Grade 76 [GoD]Snipe 387 33 36.56 2.62
Grade 77 [Rw]Headhunterz 386 15 42.97 4.78
Grade 78 FlorianFFF 384 78 33.81 1.82
Grade 79 Chyrela 383 95 33.08 1.59
Grade 80 [TDM]Pain 383 75 34.10 1.93
Grade 81 [SW]Fried_Rice 383 238 31.90 1.19
Grade 82 [Rw]Sneaky_Dragon 382 66 34.18 2.00
Grade 83 Shibby 382 29 36.37 2.72
Grade 84 [TDM]Powerof3 382 27 36.84 2.88
Grade 85 Beheaded_Chicken 382 304 31.68 1.17
Grade 86 [SW]BadNewsEagles 381 75 33.14 1.68
Grade 87 [AOC]thebadman 381 28 39.37 3.77
Grade 88 [GoD]carbine 381 64 33.65 1.85
Grade 89 [SW]AlphaEnemy 380 40 35.64 2.54
Grade 90 king-kong 379 333 31.58 1.22
Grade 91 [AsG]Staszek 379 17 40.10 4.06
Grade 92 JuJu78 378 98 32.32 1.52
Grade 93 compachame 378 65 33.19 1.80
Grade 94 [Sw]Sharp 377 46 35.34 2.54
Grade 95 [AsG]Maximus 374 36 34.85 2.48
Grade 96 Ezra_TSI 373 132 31.72 1.49
Grade 97 Tundar_OP 373 226 31.00 1.24
Grade 98 Seraphim 372 132 31.75 1.50
Grade 99 TheSpy 372 80 32.72 1.82
Grade 100 Bianca_OP 372 821 30.74 1.18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8