Purimnir (6)

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 [GoD]Reptile 457 130 41.60 1.95
Grade 2 [Rw]Shovato 415 23 43.83 4.11
Grade 3 Lawyer_Johnson 409 42 40.76 3.28
Grade 4 Mr18PopKiller26 408 111 37.07 2.09
Grade 5 [GoD]FreeInca 402 48 39.58 3.11
Grade 6 [GoD]Spinnifix 396 87 36.56 2.33
Grade 7 terminatorXCII 391 51 37.73 2.88
Grade 8 mammy_TAS 386 46 38.32 3.24
Grade 9 Meph 384 19 42.16 4.58
Grade 10 XTRO 380 62 35.81 2.60
Grade 11 Brandyleinchen 378 91 35.01 2.42
Grade 12 Lovenji_OP 371 19 42.53 5.14
Grade 13 Fistung 370 70 35.37 2.79
Grade 14 royaliste 367 33 38.37 3.89
Grade 15 Savas 366 60 36.51 3.31
Grade 16 Babo_OP 362 11 43.10 5.65
Grade 17 Selekta_TSI 361 16 40.62 4.84
Grade 18 [GoD]Shogun 357 60 34.08 2.80
Grade 19 Emily 355 79 33.21 2.58
Grade 20 Mowgli 352 48 34.43 3.07
Grade 21 [GoD]lebannen 352 27 35.77 3.53
Grade 22 [AsG]manl1 351 41 34.59 3.16
Grade 23 [AvA]Soma- 342 146 30.10 1.96
Grade 24 Dougs 341 73 31.53 2.48
Grade 25 Kayin 340 35 34.55 3.50
Grade 26 Ceviche 327 18 37.04 4.78
Grade 27 00Shaman 316 50 30.82 3.08
Grade 28 loothill_OP 314 10 40.39 6.32
Grade 29 power 311 26 33.07 4.01
Grade 30 [Rw]Ninety 302 33 31.36 3.71
Grade 31 ScoobyDoo 299 24 33.52 4.55
Grade 32 [Noob]Saito 299 77 27.38 2.49
Grade 33 WiXXer 296 26 32.05 4.15
Grade 34 Destiny_99 293 48 28.72 3.14
Grade 35 Joseph_TSI 292 44 29.32 3.36
Grade 36 TRINITAS 292 22 33.25 4.69
Grade 37 [GoD]RessurectioN 290 33 29.61 3.54
Grade 38 [GoD]ImBad 289 13 34.64 5.26
Grade 39 [AvA]Mibbel 287 82 26.05 2.45
Grade 40 [SW]Big_Maztodonte 283 28 29.25 3.65
Grade 41 IceT_TSI 283 17 33.07 4.92
Grade 42 [AvA]lanche 281 232 23.04 1.66
Grade 43 [Rw]Jops 280 26 29.85 3.94
Grade 44 Kotal 280 27 28.63 3.54
Grade 45 Baschaa 278 40 27.61 3.25
Grade 46 CCCP 276 83 25.24 2.55
Grade 47 christo0972 275 86 24.48 2.33
Grade 48 [TDM]MR-TaNk 268 32 27.49 3.56
Grade 49 [D]Vegeta 267 10 36.02 6.43
Grade 50 JJaydenn_TSI 267 51 26.58 3.29
Grade 51 Sherminator 266 16 31.28 4.90
Grade 52 Dendix_9 266 20 30.62 4.67
Grade 53 D4R_OP 264 13 31.94 5.19
Grade 54 Basz 262 36 26.40 3.41
Grade 55 Venom1337_OP 259 12 31.12 5.07
Grade 56 NoHotKeys_TSI 252 14 29.88 4.90
Grade 57 Endeavour_TAS 251 53 23.90 2.93
Grade 58 nah 250 19 27.82 4.27
Grade 59 Bockwurstlaune 246 25 26.57 3.98
Grade 60 [Noob]Doom 245 20 27.68 4.38
Grade 61 Cahokiawarrior 245 36 24.89 3.46
Grade 62 [SW]Arkenstone 243 13 29.23 4.99
Grade 63 [AvA]Pharaoh 241 44 23.78 3.24
Grade 64 Svarog 226 30 23.26 3.56
Grade 65 [AvA]GlowInTheMark 226 10 32.03 6.49
Grade 66 Aldwych 219 11 30.35 6.14
Grade 67 [GoD]FREEMATT 214 32 22.90 3.82
Grade 68 [GoD]umadbroo 211 17 28.52 5.81
Grade 69 Tundar_OP 208 10 28.69 5.97
Grade 70 [Rw]Shakur 206 14 26.36 5.26
Grade 71 Viezeharry 206 43 20.06 3.15
Grade 72 Incy 205 15 26.80 5.42
Grade 73 Sonata140 192 19 22.77 4.52
Grade 74 [SW]BardhiTheChosen 187 21 22.15 4.47
Grade 75 [AvA]TristanFR 185 33 19.71 3.74
Grade 76 Jereon 185 14 23.79 5.09
Grade 77 SSW_DanDy 176 19 22.31 4.90
Grade 78 Etey 168 11 23.93 5.71
Grade 79 [AvA]Empath 149 10 22.84 5.99
Grade 80 TheMrSpySir 145 10 22.08 5.88
Grade 81 [AvA]Arc 142 33 16.67 4.17
Grade 82 HexTheRex 117 12 19.22 5.84
Grade 83 Dimbledore4k_TSI 105 11 17.72 5.73
Grade 84 oOmmIImmOo 83 11 15.77 5.81
1