6Way

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 royaliste 401 37 42.00 3.95
Grade 2 [TDM]MR-TaNk 394 58 37.76 2.79
Grade 3 Meph 374 10 45.97 6.17
Grade 4 [AvA]Soma- 361 91 33.63 2.50
Grade 5 Fistung 358 38 36.70 3.64
Grade 6 Mr18PopKiller26 358 63 34.24 2.81
Grade 7 [GoD]Reptile 335 59 32.14 2.87
Grade 8 power 334 10 42.62 6.40
Grade 9 JJaydenn_TSI 334 24 37.21 4.60
Grade 10 [AvA]lanche 319 165 27.79 1.98
Grade 11 [AvA]Pharaoh 316 31 33.66 4.04
Grade 12 christo0972 315 52 30.48 3.00
Grade 13 mammy_TAS 314 19 36.12 4.92
Grade 14 [GoD]Shogun 313 16 36.08 4.91
Grade 15 Endeavour_TAS 292 65 27.61 2.81
Grade 16 [GoD]lebannen 284 12 33.95 5.19
Grade 17 SSW_DanDy 283 38 29.42 3.70
Grade 18 Savas 283 40 29.15 3.60
Grade 19 XTRO 277 21 31.60 4.62
Grade 20 Mowgli 277 22 31.30 4.53
Grade 21 Svarog 273 12 33.17 5.31
Grade 22 CCCP 267 62 26.10 3.12
Grade 23 Brandyleinchen 266 52 26.05 3.17
Grade 24 [GoD]RessurectioN 266 23 30.12 4.49
Grade 25 [SW]Big_Maztodonte 265 13 31.71 5.07
Grade 26 [AvA]Empath 264 17 30.94 4.86
Grade 27 Destiny_99 260 46 26.47 3.48
Grade 28 Dougs 256 35 26.50 3.64
Grade 29 Joseph_TSI 249 25 28.31 4.48
Grade 30 [AvA]TristanFR 249 23 28.78 4.62
Grade 31 [AvA]Arc 235 17 29.07 5.20
Grade 32 terminatorXCII 234 21 27.32 4.65
Grade 33 [Rw]Jops 233 11 30.46 5.73
Grade 34 [AsG]manl1 231 15 27.84 4.92
Grade 35 [AvA]Mibbel 229 31 24.84 3.99
Grade 36 Ceviche 226 12 30.15 5.84
Grade 37 Kayin 223 11 30.23 5.96
Grade 38 Cahokiawarrior 212 10 28.73 5.84
Grade 39 D4R_OP 212 10 29.06 5.95
Grade 40 [GoD]FreeInca 205 16 25.97 5.16
Grade 41 [Noob]Saito 204 30 22.47 4.01
Grade 42 [SW]BardhiTheChosen 203 11 27.95 5.88
Grade 43 00Shaman 202 11 27.22 5.69
Grade 44 Sherminator 143 10 22.29 5.98
Grade 45 ScoobyDoo 135 10 22.79 6.44
Grade 46 [AvA]GlowInTheMark 125 12 20.24 5.92
Grade 47 [D]Vegeta 45 12 13.29 6.26
1