Push!

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 Sea_Eagle 402 200 36.11 1.96
Grade 2 where_nhal_OP 401 57 40.55 3.49
Grade 3 Kayin 386 42 40.18 3.86
Grade 4 [GoD]Shogun 384 41 39.20 3.60
Grade 5 JJaydenn 370 102 34.76 2.58
Grade 6 [GoD]RessurectioN 369 40 38.20 3.78
Grade 7 Fistung 368 85 35.97 3.05
Grade 8 The_King 359 85 34.39 2.82
Grade 9 Meph 358 53 35.76 3.31
Grade 10 Veri_TAS 358 171 32.01 2.07
Grade 11 power 356 68 34.91 3.11
Grade 12 [GoD]Matts_Friend26 354 213 31.18 1.92
Grade 13 Brandym0n 352 49 36.00 3.60
Grade 14 mammy_TAS 350 57 35.05 3.33
Grade 15 O-Ren_TSI 343 27 39.43 5.03
Grade 16 Dendix_9 336 40 35.45 3.93
Grade 17 [GoD]Spinnifix 333 110 30.64 2.46
Grade 18 [GoD]FreeInca 330 61 32.58 3.20
Grade 19 [AsG]manl1 327 33 34.45 3.91
Grade 20 [AvA]GlowInTheMark 324 18 40.10 5.89
Grade 21 [SW]SpeedHunter 323 20 37.30 5.00
Grade 22 [GoD]Ahmed 314 10 42.02 6.87
Grade 23 [AvA]Pharaoh 313 40 33.89 4.19
Grade 24 Paragraf_OP 312 27 34.89 4.56
Grade 25 XTRO 311 50 31.09 3.34
Grade 26 [Noob]Doom 302 13 36.64 5.47
Grade 27 [AvA]lanche 301 107 27.92 2.60
Grade 28 [GoD]umadbroo 293 16 35.98 5.56
Grade 29 [AvA]Felo 293 10 40.01 6.89
Grade 30 [D]Paugrande 291 16 35.40 5.43
Grade 31 Savas 287 71 29.00 3.44
Grade 32 aravinth 283 23 32.74 4.81
Grade 33 [D]NightFury 276 31 30.40 4.25
Grade 34 Mowgli 276 28 30.42 4.27
Grade 35 Joseph_TSI 275 34 29.49 4.01
Grade 36 [Noob]Saito 273 26 31.36 4.69
Grade 37 Royaliste 263 17 32.61 5.44
Grade 38 TRINITAS 262 19 32.25 5.35
Grade 39 [Rw]Shovato 261 20 30.39 4.76
Grade 40 Stauni_OP 261 33 30.64 4.86
Grade 41 Ceviche 260 25 29.95 4.64
Grade 42 [SW]Fried_Rice 253 17 30.75 5.16
Grade 43 Aldwych 243 12 34.80 6.84
Grade 44 [GoD]FREEMATT 238 35 25.57 3.91
Grade 45 [AvA]Soma- 235 33 26.94 4.48
Grade 46 CCCP 231 33 26.04 4.30
Grade 47 [SW]Haala_Madrid 226 12 31.38 6.27
Grade 48 [AsG]MentiX 220 25 25.75 4.60
Grade 49 [AvA]Mibbel 219 25 26.01 4.70
Grade 50 AllLuckNoSkill_TSI 217 17 29.54 5.95
Grade 51 WiXXer 214 10 31.18 6.61
Grade 52 [Noob]lucky_noob 213 23 25.22 4.64
Grade 53 Bockwurstlaune 202 17 25.50 5.09
Grade 54 christo0972 199 15 26.72 5.60
Grade 55 [Rw]Ninety 195 15 25.39 5.29
Grade 56 [AvA]Novaharvest 195 13 29.48 6.67
Grade 57 Clown_OP 193 17 25.82 5.49
Grade 58 [Rw]Phoenix- 193 10 28.69 6.47
Grade 59 [AvA]Toasts 188 18 27.15 6.10
Grade 60 Lovenji_OP 188 22 25.53 5.57
Grade 61 xcalibur 185 17 24.79 5.44
Grade 62 [AvA]Arc 183 17 25.91 5.86
Grade 63 [GoD]ImBad 176 18 23.29 5.22
Grade 64 Tundar_OP 171 40 20.36 4.43
Grade 65 SSW_DanDy 167 28 20.49 4.58
Grade 66 Svarog 160 11 25.56 6.53
Grade 67 00Shaman 155 11 25.64 6.70
Grade 68 Dougs 154 25 20.36 4.98
Grade 69 Sponge 138 12 23.03 6.42
Grade 70 [GoD]Frizart 138 10 22.68 6.30
Grade 71 D4R_OP 111 13 19.14 6.00
Grade 72 [AvA]TristanFR 111 12 20.40 6.42
Grade 73 Rotang 51 10 15.49 6.80
1