Cross Fields: Engage

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 [GoD]RessurectioN 372 16 43.57 5.47
Grade 2 [AvA]Novaharvest 345 13 43.66 6.38
Grade 3 Savas 335 39 35.66 4.04
Grade 4 The_King 335 23 38.53 5.02
Grade 5 [AvA]lanche 332 26 37.27 4.70
Grade 6 Brandym0n 315 12 39.40 5.98
Grade 7 JJaydenn 314 11 40.50 6.36
Grade 8 Veri_TAS 305 36 32.85 4.11
Grade 9 Meph 292 10 38.48 6.41
Grade 10 Fistung 284 29 32.55 4.72
Grade 11 [GoD]Lord_Raiden 283 20 34.01 5.25
Grade 12 XTRO 279 13 35.83 5.98
Grade 13 [AvA]Soma- 251 18 31.83 5.58
Grade 14 [GoD]Spinnifix 219 13 30.11 6.06
Grade 15 [GoD]Matts_Friend26 218 16 28.61 5.60
Grade 16 Stauni_OP 216 21 27.70 5.37
Grade 17 [AvA]Mibbel 188 14 26.63 5.95
Grade 18 christo0972 183 10 28.20 6.63
Grade 19 where_nhal_OP 178 11 27.52 6.56
Grade 20 [GoD]Dougs 161 10 25.33 6.41
Grade 21 power 139 10 24.19 6.76
1