Hollow Fields

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 441 24 45.61 3.85
Grade 2 IceT_TSI 421 92 37.38 1.77
Grade 3 Lawyer_Johnson 391 73 34.75 1.88
Grade 4 [GoD]Spinnifix 378 95 33.28 1.84
Grade 5 OpenFront_TSI 368 38 33.89 2.36
Grade 6 [Rw]Mirage 365 13 41.34 4.95
Grade 7 [GoD]Hakai 346 10 41.69 5.70
Grade 8 Sponge 335 13 37.79 4.76
Grade 9 Meph 333 17 34.84 3.83
Grade 10 [GoD]Whiterose 332 31 33.15 3.31
Grade 11 Roy_Mustang_TSI 317 26 30.78 3.02
Grade 12 Tundar_OP 312 79 27.77 2.19
Grade 13 [AsG]Keith52 311 28 29.51 2.80
Grade 14 [GoD]RessurectioN 310 36 29.25 2.75
Grade 15 Kotal 298 10 36.60 5.60
Grade 16 [GoD]Ahmed 296 21 31.19 3.88
Grade 17 [GoD]carbine 293 13 32.77 4.50
Grade 18 Selekta_TSI 288 29 27.46 2.87
Grade 19 XTRO 285 12 33.99 5.16
Grade 20 Mr18PopKiller26 283 25 28.61 3.42
Grade 21 JJaydenn 282 21 27.69 3.16
Grade 22 [GoD]Nibble_Fish 277 27 28.41 3.57
Grade 23 Fistung 273 13 32.63 5.10
Grade 24 Kayin 270 13 29.31 4.09
Grade 25 D4R_OP 268 10 33.51 5.56
Grade 26 [SW]zgjims 262 13 30.40 4.73
Grade 27 [SW]Fried_Rice 245 21 25.76 3.76
Grade 28 Clown_OP 234 21 24.95 3.84
Grade 29 [GoD]ImBad 228 26 23.49 3.57
Grade 30 [D]NightFury 225 12 26.95 4.82
Grade 31 [GoD]Shogun 218 13 26.31 4.85
Grade 32 [AvA]lanche 202 12 26.05 5.28
Grade 33 Veri_TAS 201 20 21.45 3.77
Grade 34 mammy_TAS 173 13 20.54 4.40
Grade 35 FREEMATT 172 16 19.39 4.07
Grade 36 [Rw]Phoenix- 122 13 17.39 5.08
1