Hollow Fields

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 441 24 45.61 3.85
Grade 2 AllLuckNoSkill_TSI 413 85 36.86 1.86
Grade 3 AllSkillNoLuck_TSI 384 29 36.50 2.69
Grade 4 Lawyer_Johnson 372 61 33.33 2.05
Grade 5 [GoD]Spinnifix 366 85 32.51 1.98
Grade 6 [Rw]Mirage 365 13 41.34 4.95
Grade 7 [GoD]Hakai 346 10 41.69 5.70
Grade 8 The_King 341 30 34.37 3.41
Grade 9 Sponge 335 13 37.79 4.76
Grade 10 ReigenArataka_TSI 321 25 31.37 3.09
Grade 11 Tundar_OP 317 76 28.48 2.25
Grade 12 Meph 314 12 35.29 4.64
Grade 13 [AsG]Keith52 311 28 29.51 2.80
Grade 14 [GoD]Ahmed 296 21 31.19 3.88
Grade 15 [GoD]RessurectioN 295 35 27.99 2.83
Grade 16 [GoD]carbine 293 13 32.77 4.50
Grade 17 Selekta_TSI 292 28 27.87 2.90
Grade 18 JJaydenn 289 19 28.89 3.32
Grade 19 XTRO 285 12 33.99 5.16
Grade 20 [GoD]Matts_Friend26 283 25 28.61 3.42
Grade 21 Sea_Eagle 277 27 28.41 3.57
Grade 22 Fistung 273 13 32.63 5.10
Grade 23 D4R_OP 268 10 33.51 5.56
Grade 24 Kayin 256 12 28.33 4.26
Grade 25 [SW]DemonD 251 12 29.56 4.81
Grade 26 [SW]Fried_Rice 245 21 25.76 3.76
Grade 27 Clown_OP 234 21 24.95 3.84
Grade 28 [GoD]ImBad 228 26 23.49 3.57
Grade 29 [GoD]Shogun 227 11 28.95 5.41
Grade 30 [D]NightFury 225 12 26.95 4.82
Grade 31 Veri_TAS 201 20 21.45 3.77
Grade 32 mammy_TAS 173 13 20.54 4.40
Grade 33 [GoD]FREEMATT 172 16 19.39 4.07
Grade 34 [Rw]Phoenix- 122 13 17.39 5.08
1