Two On Two

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 1 [SW]Jamie- 491 65 48.69 3.18
Grade 2 [AsG]Ragnj 475 100 43.58 2.02
Grade 3 Paradise 458 32 47.04 3.73
Grade 4 TouchOneTouchEmAll 458 30 46.09 3.44
Grade 5 rousfv 456 55 44.00 2.79
Grade 6 hansmaulwurf 438 30 44.89 3.70
Grade 7 [Rw]Mirage 432 48 39.98 2.25
Grade 8 Updog 430 30 41.98 2.99
Grade 9 [D]Haemorrhoids 429 39 42.63 3.23
Grade 10 Samurai-Murachi 429 54 41.36 2.83
Grade 11 General 428 14 51.07 6.09
Grade 12 Dad 414 23 44.45 4.34
Grade 13 [GoD]Synchron 414 43 40.70 3.11
Grade 14 Anima 410 22 41.94 3.63
Grade 15 [GoD]Candide 409 32 39.42 2.83
Grade 16 hasta_cuando 400 26 40.96 3.67
Grade 17 [AsG]kyuubi 397 56 36.73 2.33
Grade 18 Ziggymack 396 46 39.11 3.16
Grade 19 FIN_Elite 395 34 40.54 3.67
Grade 20 [Rw]FREEMATT 394 84 35.13 1.92
Grade 21 ReyMysterio 390 26 41.58 4.18
Grade 22 Rakwer 388 16 43.76 5.00
Grade 23 Kiyana 387 11 46.47 5.92
Grade 24 [SW]Nekkkron 386 23 42.35 4.59
Grade 25 Relax 386 14 42.53 4.64
Grade 26 araa 385 84 34.00 1.84
Grade 27 [TDM]Powerof3 384 33 38.27 3.28
Grade 28 Meph 382 35 35.89 2.55
Grade 29 sucukluyumurta 380 45 36.53 2.84
Grade 30 ShadowOfUREH 379 30 38.97 3.70
Grade 31 [D]Siddhartha 375 27 38.93 3.81
Grade 32 [SW]Imperial-Hal 375 35 37.58 3.36
Grade 33 Tundar_OP 374 19 39.81 4.12
Grade 34 KicK 372 25 38.07 3.64
Grade 35 Kashdan 367 34 37.49 3.59
Grade 36 Dopped 367 22 38.91 4.07
Grade 37 Banshee350TT 364 29 36.56 3.38
Grade 38 Bianca_OP 364 11 39.21 4.27
Grade 39 oscuro 362 86 33.28 2.35
Grade 40 stefanhp22 361 13 43.43 5.78
Grade 41 Retro 360 13 40.10 4.70
Grade 42 Frodo_BagginZ 359 12 41.54 5.22
Grade 43 mr_bojangles_TN 359 18 38.84 4.31
Grade 44 skullcruncher 358 12 42.90 5.69
Grade 45 [TDM]Slayer 356 20 37.14 3.84
Grade 46 steel 354 43 35.24 3.29
Grade 47 MrSmokin_Hottie26 354 45 32.81 2.46
Grade 48 Bolt 352 28 34.15 2.99
Grade 49 Shao_OP 352 29 35.37 3.40
Grade 50 [AsG]Maximus 350 26 35.58 3.52
Grade 51 DeathNote 348 14 41.00 5.42
Grade 52 PureChemist_OP 348 30 34.03 3.08
Grade 53 KoekjeKope 347 47 33.35 2.89
Grade 54 TheDuce 347 12 41.22 5.50
Grade 55 iceman1 347 48 32.37 2.57
Grade 56 [GoD]lebannen 345 40 33.29 2.93
Grade 57 Blackrider 344 14 38.92 4.85
Grade 58 Darkside 343 22 36.73 4.13
Grade 59 FunguyII 343 11 40.34 5.35
Grade 60 CleverBot 342 21 38.13 4.65
Grade 61 Amroth 342 15 40.00 5.26
Grade 62 [AsG]tarigon 342 26 34.71 3.51
Grade 63 Kasowicz 341 14 40.68 5.53
Grade 64 [Rw]Tuk 341 16 36.57 4.15
Grade 65 [SW]SemiShaman 339 37 33.15 3.08
Grade 66 Lord_of_the_faq 338 61 31.84 2.69
Grade 67 Shahzad 337 16 38.41 4.89
Grade 68 OverKill 337 14 40.90 5.73
Grade 69 SKEPTA 336 30 34.80 3.72
Grade 70 [TDM]Eyjafjallajokull 335 33 32.93 3.13
Grade 71 Damage 334 13 38.95 5.19
Grade 72 [AsG]Howl 334 16 33.98 3.53
Grade 73 Omkar 334 26 34.08 3.56
Grade 74 [Rw]Exotic 333 17 35.69 4.13
Grade 75 Plan3tFall_TSI 332 12 37.56 4.77
Grade 76 [GoD]Vlek 330 11 36.33 4.44
Grade 77 Unpredictable 330 11 38.69 5.23
Grade 78 jamesholly 326 21 34.37 3.93
Grade 79 [Rw]karma 325 38 30.99 2.84
Grade 80 Tito 325 20 34.24 3.93
Grade 81 [SW]SilentWarrior 324 26 31.31 2.97
Grade 82 [TDM]Rodd 324 13 36.60 4.72
Grade 83 c3_TN 324 19 35.71 4.45
Grade 84 [D]Leaf 323 14 36.24 4.66
Grade 85 Romerz 323 17 36.58 4.77
Grade 86 Incy 322 34 31.58 3.13
Grade 87 Almafuerte 322 17 34.86 4.23
Grade 88 [AvA]Toruk_Makto 322 71 29.52 2.44
Grade 89 [AsG]shakkazulu 322 22 33.89 3.88
Grade 90 bushido744 322 23 35.06 4.29
Grade 91 [Rw]Lupin 321 11 34.41 4.09
Grade 92 cobalt 321 46 31.25 3.06
Grade 93 [SW]SylvesterStalone 319 11 38.80 5.62
Grade 94 [AsG]NanoSaurus 319 19 34.35 4.15
Grade 95 Kayin 318 22 34.71 4.31
Grade 96 [Fr]TUVATEMARER 317 10 39.04 5.78
Grade 97 spl11ffy 317 12 39.04 5.79
Grade 98 Elyon 316 20 35.62 4.67
Grade 99 [Rw]ra 316 34 31.03 3.13
Grade 100 dinara 315 18 35.47 4.67
1 | 2 | 3