Yggdrasil

Leagues

1 | 2
Grade Position Player Name Points Games μ σ
Grade 1 TouchOneTouchEmAll 565 316 50.51 1.35
Grade 2 Meph 525 84 46.96 1.50
Grade 3 [GoD]Spinnifix 506 97 44.38 1.25
Grade 4 Ikani_OP 493 63 43.90 1.53
Grade 5 [GoD]eric 488 202 42.05 1.10
Grade 6 [D]Toxic_Jaguar 475 116 41.56 1.37
Grade 7 BlueManaBoost_TSI 463 35 42.92 2.22
Grade 8 [Rw]Mirage 461 156 39.28 1.07
Grade 9 Illeus 461 732 39.27 1.06
Grade 10 Adray_TSI 457 47 43.32 2.55
Grade 11 Android_17_OP 453 19 47.76 4.16
Grade 12 [SW]BadNewsEagles 446 341 37.83 1.09
Grade 13 [AsG]Keith52 443 86 37.96 1.22
Grade 14 Mowgli 440 45 41.28 2.43
Grade 15 [SW]SilentShaman 439 54 37.95 1.35
Grade 16 Updog 433 417 36.28 0.98
Grade 17 [SW]Imperial-Hal 431 167 37.09 1.32
Grade 18 MrSmokin_Hottie26 429 150 36.02 1.05
Grade 19 Plan3tFall_TSI 429 24 41.76 2.95
Grade 20 [D]NightFury 428 35 38.87 2.01
Grade 21 Cataclysm 426 25 40.57 2.66
Grade 22 [AsG]Sub_Zero 426 26 40.15 2.53
Grade 23 [AsG]Godzilla 426 132 35.80 1.08
Grade 24 [Rw]Bigbang 425 45 40.81 2.76
Grade 25 [GoD]Ahmed 424 31 38.49 2.04
Grade 26 Clown_OP 424 57 37.13 1.59
Grade 27 Tundar_OP 424 128 35.99 1.21
Grade 28 [GoD]carbine 423 81 36.24 1.30
Grade 29 Savas 419 81 36.80 1.65
Grade 30 Zpektrix_TAS 415 35 39.90 2.79
Grade 31 [AsG]Nefarius 413 16 40.77 3.17
Grade 32 araa 413 106 34.87 1.18
Grade 33 [AvA]SpiderPig 412 30 39.73 2.84
Grade 34 ttamylno 411 91 35.15 1.34
Grade 35 hasta_cuando 408 133 34.40 1.19
Grade 36 RessurectioN_TAS 408 89 34.59 1.28
Grade 37 Lucas 406 35 35.94 1.76
Grade 38 [TAS]Necrofear 404 33 37.05 2.21
Grade 39 [AvA]Med 402 50 34.92 1.59
Grade 40 [SW]Fried_Rice 401 40 35.18 1.70
Grade 41 Dendix_9 399 21 37.76 2.61
Grade 42 loothill_OP 399 30 36.48 2.20
Grade 43 Bockwurstlaune 398 50 34.64 1.61
Grade 44 Prime_TSI 396 87 33.47 1.27
Grade 45 21Questions_OP 396 29 35.31 1.89
Grade 46 Kiyamet 395 36 35.85 2.12
Grade 47 mammy_TAS 391 69 33.13 1.35
Grade 48 Kayin 391 22 35.39 2.09
Grade 49 Alan-Walker 390 50 34.03 1.67
Grade 50 Bolt 387 13 37.86 3.06
Grade 51 JJaydenn_TSI 387 137 32.32 1.22
Grade 52 Electric 384 479 31.45 1.01
Grade 53 [Rw]Phoenix- 384 182 31.87 1.17
Grade 54 r3tr0 383 80 32.15 1.28
Grade 55 [AsG]Drummerdude48 381 30 35.31 2.40
Grade 56 Kayle 381 151 31.41 1.12
Grade 57 [Rw]Dash 379 20 34.68 2.25
Grade 58 [AsG]MentiX 379 10 37.23 3.12
Grade 59 Unpredictable 379 57 32.57 1.55
Grade 60 Beheaded_Chicken 378 136 31.30 1.16
Grade 61 Frizart_TSI 375 51 33.07 1.86
Grade 62 [Rw]Sneaky_Dragon 373 23 33.35 2.01
Grade 63 Toriko 373 10 38.92 3.86
Grade 64 [Rw]Lupin 372 54 31.87 1.57
Grade 65 Sepultura 368 31 34.31 2.50
Grade 66 Geralt 365 75 31.79 1.75
Grade 67 D4R_OP 365 75 30.43 1.30
Grade 68 [AsG]Warbeast 365 16 35.82 3.12
Grade 69 ShadowOfUREH 365 15 37.41 3.64
Grade 70 [Rw]karma 363 34 31.64 1.77
Grade 71 power_OP 361 250 29.31 1.07
Grade 72 [GoD]Jenkins 357 118 29.36 1.23
Grade 73 GammaEnemy 356 12 36.21 3.53
Grade 74 [SW]Bananas 355 33 30.94 1.82
Grade 75 Cortex_OP 355 31 31.98 2.17
Grade 76 Rizo_TS 354 21 33.64 2.76
Grade 77 [SW]PabloEscobar 352 358 28.33 1.04
Grade 78 [Rw]FREEMATT 351 60 29.31 1.39
Grade 79 Boomerang 350 15 34.67 3.21
Grade 80 PureChemist_OP 350 22 32.31 2.44
Grade 81 Ghamish 349 14 33.55 2.89
Grade 82 skaarj_guardian 349 30 30.97 2.01
Grade 83 [SW]lYaoi-Wear 347 11 36.95 4.08
Grade 84 [AvA]Pharaoh 347 66 29.06 1.45
Grade 85 [Rw]Argonaut 346 12 32.90 2.77
Grade 86 Half-Life 345 16 33.92 3.14
Grade 87 00Shaman 344 25 31.83 2.48
Grade 88 [AvA]Fistung 344 82 28.31 1.29
Grade 89 [TDM]Mr_Moores 344 42 29.86 1.80
Grade 90 GreenWarrior 342 26 31.19 2.33
Grade 91 [D]Leaf 340 28 30.26 2.08
Grade 92 Santiml 339 65 28.47 1.53
Grade 93 [GoD]Hakai 338 176 27.00 1.07
Grade 94 [Rw]ra 337 30 29.65 1.97
Grade 95 FIN_Elite 337 46 29.76 2.01
Grade 96 Lovenji_OP 335 24 31.07 2.51
Grade 97 kbatu98765 334 10 34.08 3.57
Grade 98 SepulturaMb 334 59 28.36 1.65
Grade 99 Nah_Id_Win 333 74 27.32 1.34
Grade 100 [AsG]Ragnj 332 12 32.22 3.02
1 | 2