Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 1 TouchOneTouchEmAll 523 595 45.98 1.22
Grade 2 [GoD]Vlek 503 391 43.76 1.17
Grade 3 Meph 473 521 40.80 1.17
Grade 4 ShadowOfUREH 462 725 39.92 1.24
Grade 5 [GoD]Snipe 462 178 40.09 1.28
Grade 6 Tacuara 461 130 40.46 1.45
Grade 7 hechizero 456 51 43.13 2.50
Grade 8 [AsG]Maximus 455 104 39.60 1.37
Grade 9 [TDM]Orange 449 67 40.45 1.87
Grade 10 TheDuce 447 87 41.16 2.15
Grade 11 Ikani_OP 444 240 37.98 1.20
Grade 12 ronnynonny 438 30 43.61 3.28
Grade 13 Shao_OP 437 83 38.65 1.66
Grade 14 [GoD]Spinnifix 436 1005 37.01 1.15
Grade 15 Paradise 435 65 39.98 2.15
Grade 16 [AsG]Ragnj 434 322 36.98 1.18
Grade 17 Tito 433 109 37.62 1.44
Grade 18 [GoD]Captain 433 52 40.55 2.43
Grade 19 [SW]SemiShaman 432 363 36.70 1.15
Grade 20 [GoD]Synchron 431 163 36.75 1.21
Grade 21 [GoD]eric 431 675 36.45 1.13
Grade 22 [Rw]Sneaky_Dragon 430 218 36.45 1.13
Grade 23 [MD]Skylo 430 40 41.72 2.90
Grade 24 Sepultura 427 30 42.65 3.31
Grade 25 Android_17_OP 425 323 36.16 1.22
Grade 26 [Rw]ra 422 536 35.57 1.11
Grade 27 MPlayGames 421 258 35.58 1.17
Grade 28 iceman1 419 233 35.62 1.23
Grade 29 Updog 416 970 34.99 1.14
Grade 30 Coatpustmain 415 21 47.69 5.41
Grade 31 [SW]Toni 415 107 36.34 1.61
Grade 32 Nsk 414 543 34.78 1.14
Grade 33 chanaman 414 121 35.18 1.25
Grade 34 [SW]Jamie- 413 175 35.39 1.35
Grade 35 [Rw]Neo 413 97 35.71 1.47
Grade 36 Kiyana 413 50 38.56 2.41
Grade 37 [TDM]Powerof3 413 191 35.26 1.32
Grade 38 [SW]SilentShaman 413 249 34.80 1.17
Grade 39 [TDM]Eyjafjallajokull 412 141 35.42 1.41
Grade 40 2Slow4You_OP 411 302 34.55 1.16
Grade 41 hansmaulwurf 410 38 39.38 2.78
Grade 42 Shibby 410 77 35.40 1.48
Grade 43 Unpredictable 410 859 34.46 1.15
Grade 44 SuperSaiyan 408 152 34.94 1.37
Grade 45 araa 408 245 34.35 1.18
Grade 46 Supertribe 406 46 37.70 2.38
Grade 47 [Rw]Mirage 405 571 33.93 1.16
Grade 48 Example 404 28 40.84 3.48
Grade 49 MrSmokin_Hottie26 404 641 33.89 1.16
Grade 50 DeathNote 403 145 34.70 1.47
Grade 51 Genkifix 403 1255 33.85 1.17
Grade 52 [Rw]Argonaut 402 111 34.34 1.38
Grade 53 [AsG]MentiX 402 137 34.06 1.30
Grade 54 Kayin 401 217 33.78 1.23
Grade 55 lucero 399 58 36.65 2.26
Grade 56 Final_Fantasy 399 15 43.01 4.35
Grade 57 [TDM]Pain 399 77 35.12 1.74
Grade 58 Bellissima 399 53 36.20 2.11
Grade 59 [Rw]Bigbang 399 66 36.24 2.11
Grade 60 Toriko 398 139 34.18 1.46
Grade 61 KicK 398 77 34.84 1.67
Grade 62 Cataclysm 396 112 33.83 1.40
Grade 63 [D]NightFury 396 274 33.18 1.20
Grade 64 kaya 395 23 40.37 3.64
Grade 65 hasta_cuando 395 349 32.96 1.15
Grade 66 Frodo_BagginZ 394 123 33.53 1.38
Grade 67 Adray_TSI 394 209 33.01 1.21
Grade 68 [D]Toxic_Jaguar 393 317 32.86 1.19
Grade 69 Clown_OP 392 144 33.14 1.30
Grade 70 PBS 392 29 41.05 3.95
Grade 71 XFiresX 392 42 37.01 2.60
Grade 72 PinkWarrior 392 33 38.60 3.13
Grade 73 [Rw]Dash 392 111 33.19 1.34
Grade 74 [GoD]carbine 392 408 32.68 1.16
Grade 75 [D]Leaf 391 59 35.27 2.05
Grade 76 Lucas 390 227 32.41 1.15
Grade 77 Retro 390 92 33.82 1.61
Grade 78 [AsG]Keith52 390 498 32.50 1.16
Grade 79 BlueManaBoost_TSI 389 361 32.35 1.14
Grade 80 Anarchy 388 25 37.34 2.86
Grade 81 rousfv 388 186 32.58 1.27
Grade 82 Kasowicz 387 22 41.11 4.15
Grade 83 [AsG]Godzilla 387 517 32.11 1.15
Grade 84 Prime_TSI 386 70 33.65 1.69
Grade 85 [TDM]Phil 386 49 35.49 2.31
Grade 86 Drake 385 36 35.81 2.45
Grade 87 laurvini 384 39 39.90 3.84
Grade 88 [SW]TheDarkAngle 384 261 31.85 1.14
Grade 89 21Questions_OP 383 312 31.76 1.16
Grade 90 FAKER 382 38 35.62 2.47
Grade 91 [GoD]pk 382 117 32.75 1.53
Grade 92 [AsG]manl1 381 535 31.57 1.16
Grade 93 Shahzad 380 228 31.37 1.13
Grade 94 Samurai-Murachi 380 84 32.86 1.63
Grade 95 [AsG]Shadow 380 10 39.67 3.89
Grade 96 Quetzalcoatl 380 26 38.07 3.36
Grade 97 PureChemist_OP 380 176 32.06 1.34
Grade 98 GonnaFixWotgGuys 379 208 31.37 1.17
Grade 99 Charma 379 35 36.86 2.97
Grade 100 [SW]Imperial-Hal 379 315 31.47 1.20
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8