Hand Populous Reincarnated

Leagues

Populous Reincarnated Monthly League Table

Look Up Player Stats:

Continuous League Table
Click on the column heading to sort by different column.

Position Player Name Jan 2009 Dec 2008 Nov 2008 Oct 2008 Sep 2008
1 Kayin 48 28 0 39 75
2 DeadAngelus 45 109 82 3 33
3 Cynic 43 111 42 34 0
4 sinisters 43 130 12 0 0
5 VL 42 55 0 0 0
6 snaps 39 87 42 28 0
7 MrcredsAlex 38 9 0 1 0
8 Wiggles_The_Ender 36 28 14 0 1
9 MysteryGoo_DT 34 70 71 63 62
10 TacOps 29 31 1 0 0
11 [AsG]Drummerdude48 29 52 46 15 9
12 shawsey 28 84 23 0 0
13 Tess_Tickles 26 15 2 4 27
14 Luke94 26 84 69 88 91
15 king5 26 18 55 7 0
16 TheDarkAngle 25 34 8 16 29
17 [GoH]Orb 24 44 34 35 57
18 The Red Fort 24 118 59 52 49
19 Paramore_xox 23 62 0 0 0
20 Soda_DT 21 174 133 96 177
21 Onkar 20 53 47 0 45
22 ProShadow 20 43 31 15 34
23 [CIA]stallord 20 48 107 6 0
24 [GoD]Snipe 19 65 51 32 12
25 ttamylno 19 77 78 87 94
26 [GoD]Naipe 19 102 60 29 70
27 vwkiller 18 93 58 62 16
28 [AsG]Sunny 17 46 28 96 53
29 chile men 17 19 18 36 26
30 eden1 17 83 89 98 23
31 Requiem 16 50 55 82 54
32 Saito_TP 16 0 0 0 0
33 [CIA]Kal Zakath 16 95 97 43 59
34 [GoD]Lex 16 113 50 92 65
35 [AODX]Jackos 16 18 0 0 0
36 Keith52_DT 15 61 53 90 55
37 pompey_dood 15 40 68 35 16
38 [Rw]addiction 15 41 31 15 30
39 rogim_fast 15 103 113 65 33
40 mareeck 15 8 0 0 0
41 Sphynx 14 12 0 0 6
42 Tit0 14 36 94 58 51
43 raz 14 0 0 0 0
44 [AsG]Kontera 14 20 33 71 18
45 Akumaefz 14 169 114 100 6
46 EaTMoRBeeF 14 18 0 0 0
47 Incarnation 14 33 71 69 81
48 lumoc 14 42 0 0 0
49 Schni 14 22 17 10 45
50 IHAIRID-WIEAIR 13 36 20 63 18
51 [GoD]Saturn 13 42 41 9 63
52 [AsG]Salty 12 54 48 0 0
53 masterpcx3 12 3 7 6 19
54 Mercury 12 64 49 34 6
55 DaMiSS 12 46 15 14 21
56 [CIA]ej-twins 12 16 10 18 5
57 [AODX]MaJin_Boo 12 113 0 11 0
58 CandyGod 11 76 77 81 46
59 Alex_X 11 0 0 0 0
60 [Rw]Genesis 11 28 4 2 0
61 Voltman 11 81 51 52 8
62 aurosonic 11 35 9 3 11
63 Shaman_killer 11 12 9 0 6
64 [TDM]Raven 11 44 64 51 52
65 [CIA]Black-Flame 11 80 5 3 9
66 [TDM]ElSupremoNl 11 38 29 38 40
67 Stryke 11 51 25 9 6
68 populous 11 33 0 10 13
69 KhaZaj 11 20 0 0 0
70 Yoshikage 10 47 36 71 42
71 Congo_Ranks 10 8 14 16 16
72 chino_TP 10 1 0 3 6
73 Skylo 10 26 29 5 45
74 Titus 10 15 0 0 0
75 [CIA]forever_in_Darkn3ss 10 52 99 60 71
76 [CIA]Thiago G 10 28 14 13 22
77 Bob_DT 10 68 55 70 60
78 Kidd 9 68 59 40 53
79 [MK]Ninja 9 112 38 2 19
80 [GoD]pit63 9 49 36 34 76
81 sheyth 9 39 23 0 53
82 Jaroslaw 9 54 19 16 32
83 [AsG]Ragnj 9 60 48 27 14
84 Dejvix 9 0 0 0 0
85 [AODX]popadop 9 0 11 0 0
86 [TDM]Insanity 8 23 14 15 8
87 [GoH]Smilodon 8 3 5 10 5
88 Stephanie 8 31 16 41 65
89 Gizzmo 8 60 32 73 31
90 Delax 8 45 66 36 57
91 crazyman 8 43 40 11 0
92 Bramber 8 28 15 0 0
93 olegarx008 8 0 0 0 0
94 Milk The Rabbit 7 0 0 0 0
95 Shinak_DT 7 59 13 6 9
96 applebule5 7 62 41 9 4
97 alerty 7 45 19 14 0
98 [GoH]Arch Devil 7 42 22 41 15
99 jordanbros 7 14 10 42 23
100 Apnea 7 67 33 69 70
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10